Name | Players | Kills | Deaths | KFame | avgIp |
---|---|---|---|---|---|
YUH | 150 | 73 | 31 | 34.6M | 1529 |
SKG | 3 | 2 | 1 | 1.0M | 1371 |
BOBER | 75 | 26 | 14 | 10.7M | 1455 |
MAMBA | 69 | 26 | 81 | 11.2M | 1530 |
Name | Players | Kills | Deaths | KFame | avgIP |
---|---|---|---|---|---|
Sex and Flex | 12 | 7 | 14 | 2.7M | 1542 |
Take Care | 109 | 56 | 23 | 23.1M | 1542 |
POLSKA GUROM | 47 | 19 | 14 | 5.3M | 1468 |
Skoggangr | 3 | 2 | 1 | 1.0M | 1371 |
R A I N | 1 | 0 | 0 | 130.3K | 0 |
MAYHEM | 28 | 7 | 0 | 5.5M | 1423 |
Sabat | 1 | 0 | 1 | 0 | 1489 |
Takes All | 41 | 17 | 8 | 11.5M | 1487 |
Woof Woof | 30 | 13 | 41 | 5.1M | 1524 |
Pull Up | 16 | 1 | 16 | 1.8M | 1521 |
The Trix | 10 | 5 | 9 | 1.6M | 1553 |
Name | Guild | Alliance | IP | DMG | Heal | Kills | Deaths | Fame |
---|---|---|---|---|---|---|---|---|
Sjard | Take Care | YUH | 0 | 0 | 0 | 0 | 0 | 284.6K |
Vulthaz | Take Care | YUH | 0 | 0 | 0 | 0 | 0 | 295.1K |
Gogmazios | MAYHEM | BOBER | 0 | 0 | 0 | 0 | 0 | 258.1K |
Derrick | Take Care | YUH | 0 | 0 | 0 | 0 | 0 | 255.2K |
MANZANO | Woof Woof | MAMBA | 1562 | 3455 | 0 | 3 | 2 | 289.3K |
Eileain | MAYHEM | BOBER | 1434 | 0 | 702 | 0 | 0 | 258.1K |
SouIAria | Woof Woof | MAMBA | 1506 | 0 | 0 | 0 | 1 | 17.2K |
CHEGGARI | Takes All | YUH | 1435 | 0 | 0 | 0 | 1 | 0 |
Pulsik | POLSKA GUROM | BOBER | 1440 | 0 | 0 | 3 | 1 | 87.6K |
koval | Take Care | YUH | 1640 | 0 | 0 | 2 | 0 | 328.1K |
DIMIDAS | Sex and Flex | MAMBA | 1521 | 0 | 0 | 0 | 1 | 259.1K |
MiniCobraa | Take Care | YUH | 0 | 0 | 0 | 0 | 0 | 165.4K |
HU0 | Woof Woof | MAMBA | 1464 | 0 | 0 | 0 | 2 | 145.9K |
Hawk76 | POLSKA GUROM | BOBER | 0 | 0 | 0 | 0 | 0 | 119.2K |
ManonLeba | Sex and Flex | MAMBA | 1432 | 0 | 349 | 0 | 1 | 212.1K |
Esstarot228 | Takes All | YUH | 1438 | 0 | 0 | 0 | 1 | 0 |
xSenQ | POLSKA GUROM | BOBER | 0 | 0 | 0 | 0 | 0 | 119.2K |
Donfabino | MAYHEM | BOBER | 0 | 0 | 0 | 0 | 0 | 258.1K |
Wolfheart | Woof Woof | MAMBA | 1494 | 0 | 0 | 0 | 2 | 55.9K |
GambiGod | Woof Woof | MAMBA | 1557 | 507 | 0 | 1 | 2 | 242.1K |
Reda | Take Care | YUH | 1489 | 0 | 0 | 1 | 0 | 85.6K |
RomanoLord | POLSKA GUROM | BOBER | 1459 | 0 | 0 | 2 | 1 | 81.6K |
DonYashiro | MAYHEM | BOBER | 0 | 0 | 0 | 0 | 0 | 38.6K |
Nezirix | Take Care | YUH | 0 | 0 | 0 | 0 | 0 | 522.2K |
Panda205 | The Trix | MAMBA | 1583 | 0 | 108.6K | 0 | 1 | 129.6K |
nisPeMasina | Skoggangr | SKG | 1321 | 0 | 0 | 1 | 1 | 221.2K |
ReximusMaximus | Take Care | YUH | 0 | 0 | 0 | 0 | 0 | 126.9K |
Jiraiya | Woof Woof | MAMBA | 1489 | 0 | 0 | 0 | 1 | 207.2K |
kamilsq | Take Care | YUH | 1522 | 0 | 0 | 1 | 0 | 284.6K |
MikusSZEF | POLSKA GUROM | BOBER | 1453 | 0 | 0 | 0 | 1 | 81.6K |
Sephior | POLSKA GUROM | BOBER | 1437 | 0 | 0 | 3 | 1 | 907.3K |
mahvoluban23 | Take Care | YUH | 0 | 0 | 0 | 0 | 0 | 284.6K |
KingBORZ | Take Care | YUH | 1503 | 0 | 0 | 0 | 1 | 0 |
Leath | Take Care | YUH | 1394 | 0 | 0 | 1 | 0 | 265.6K |
Loyalty | Woof Woof | MAMBA | 0 | 0 | 0 | 0 | 0 | 129.6K |
Winamese | Take Care | YUH | 1547 | 0 | 0 | 0 | 1 | 0 |
Bossanova | Take Care | YUH | 1491 | 0 | 20.1K | 0 | 0 | 126.9K |
Ras | Take Care | YUH | 0 | 0 | 0 | 0 | 0 | 126.9K |
Meer | Woof Woof | MAMBA | 1501 | 0 | 0 | 0 | 1 | 274.3K |
Absencious | Skoggangr | SKG | 0 | 0 | 0 | 0 | 0 | 391.5K |
churn | Woof Woof | MAMBA | 1771 | 521 | 0 | 0 | 1 | 63.9K |
MrLota29 | POLSKA GUROM | BOBER | 1407 | 0 | 9.6K | 1 | 0 | 119.2K |
Wirpasee | Woof Woof | MAMBA | 1432 | 0 | 0 | 0 | 1 | 0 |
OMEN | Sabat | MAMBA | 1489 | 0 | 0 | 0 | 1 | 0 |
ArKeTv | Take Care | YUH | 0 | 0 | 0 | 0 | 0 | 113.6K |
firesnake | Takes All | YUH | 0 | 0 | 0 | 0 | 0 | 295.1K |
egJax | Woof Woof | MAMBA | 1568 | 0 | 0 | 0 | 2 | 269.5K |
MetalPocok | Takes All | YUH | 0 | 0 | 0 | 0 | 0 | 265.6K |
Banel | Take Care | YUH | 0 | 0 | 0 | 0 | 0 | 713.9K |
Noska | MAYHEM | BOBER | 0 | 0 | 0 | 0 | 0 | 38.6K |
Gargolalol | Woof Woof | MAMBA | 0 | 0 | 0 | 0 | 0 | 95.9K |
Tyrtol | Take Care | YUH | 1543 | 0 | 0 | 0 | 1 | 0 |
7ASHEESH | Take Care | YUH | 0 | 0 | 0 | 0 | 0 | 113.6K |
All62320 | The Trix | MAMBA | 1714 | 3125 | 0 | 4 | 1 | 335.6K |
Czapsana | POLSKA GUROM | BOBER | 1383 | 0 | 0 | 2 | 0 | 128.6K |
Hildingur | Take Care | YUH | 0 | 0 | 0 | 0 | 0 | 126.9K |
Turbospell | 1200 | 0 | 0 | 0 | 1 | 0 | ||
Ahsad | Takes All | YUH | 1567 | 0 | 0 | 1 | 0 | 357.5K |
Nice2015 | Pull Up | MAMBA | 1503 | 0 | 0 | 0 | 1 | 286.1K |
GetaspaceTTV | Take Care | YUH | 1540 | 0 | 0 | 0 | 1 | 0 |
AntyFreez | Woof Woof | MAMBA | 1539 | 0 | 0 | 0 | 1 | 176.9K |
Wipa | Take Care | YUH | 0 | 0 | 0 | 0 | 0 | 328.1K |
BLACKx | Takes All | YUH | 0 | 0 | 0 | 0 | 0 | 299.4K |
Skenz | The Trix | MAMBA | 1540 | 0 | 0 | 0 | 1 | 63.9K |
bighonkers2 | Take Care | YUH | 1561 | 0 | 0 | 1 | 0 | 284.6K |
Macalloway | MAYHEM | BOBER | 0 | 0 | 0 | 0 | 0 | 258.1K |
Frankinshteyn | Take Care | YUH | 0 | 0 | 0 | 0 | 0 | 73.2K |
Bekni | Takes All | YUH | 0 | 0 | 0 | 0 | 0 | 99.8K |
TangoPlayer12 | Take Care | YUH | 1498 | 0 | 0 | 0 | 1 | 0 |
Vilsho | POLSKA GUROM | BOBER | 0 | 0 | 0 | 0 | 0 | 119.2K |
Housri | Take Care | YUH | 1491 | 0 | 0 | 1 | 0 | 73.2K |
Ponurak | POLSKA GUROM | BOBER | 0 | 0 | 0 | 0 | 0 | 51.8K |
SaDRize | MAYHEM | BOBER | 1316 | 0 | 430 | 0 | 0 | 38.6K |
Hampish | Take Care | YUH | 1522 | 12 | 364.9K | 0 | 0 | 284.6K |
LilDoctor | Takes All | YUH | 1543 | 0 | 2.9M | 0 | 0 | 328.1K |
edgeMaster21192 | POLSKA GUROM | BOBER | 1432 | 0 | 0 | 0 | 1 | 81.6K |
LegoDread | Take Care | YUH | 1491 | 95 | 1.6M | 0 | 0 | 713.9K |
redline | Take Care | YUH | 0 | 0 | 0 | 0 | 0 | 126.9K |
Lynx | Takes All | YUH | 0 | 0 | 0 | 0 | 0 | 265.6K |
Akibag | MAYHEM | BOBER | 0 | 0 | 0 | 0 | 0 | 258.1K |
SixSickSix | Take Care | YUH | 1642 | 0 | 0 | 0 | 1 | 56.5K |
Snopi | POLSKA GUROM | BOBER | 1516 | 0 | 0 | 1 | 1 | 128.6K |
heydoN | Sex and Flex | MAMBA | 1652 | 1047 | 0 | 4 | 1 | 259.1K |
Quelzar | Woof Woof | MAMBA | 1570 | 158 | 0 | 0 | 1 | 63.9K |
Nethendil | Take Care | YUH | 1573 | 0 | 0 | 2 | 0 | 406.6K |
Philaretka | Take Care | YUH | 0 | 0 | 0 | 0 | 0 | 126.9K |
beckRR | Takes All | YUH | 1524 | 0 | 0 | 1 | 0 | 113.6K |
Pacin0 | MAYHEM | BOBER | 1552 | 0 | 0 | 1 | 0 | 38.6K |
Faviel | Take Care | YUH | 1507 | 0 | 0 | 1 | 1 | 126.9K |
69MUCCA69 | Woof Woof | MAMBA | 1372 | 0 | 0 | 0 | 1 | 193.3K |
Shawky | Take Care | YUH | 1455 | 0 | 0 | 0 | 1 | 62.3K |
BuffGalatines | Take Care | YUH | 0 | 0 | 0 | 0 | 0 | 165.4K |
Kucken | Takes All | YUH | 0 | 0 | 0 | 0 | 0 | 73.2K |
LeDocteur | Take Care | YUH | 0 | 0 | 0 | 0 | 0 | 85.6K |
Mendoza | Takes All | YUH | 0 | 0 | 0 | 0 | 0 | 713.9K |
Leonsito | Take Care | YUH | 1565 | 0 | 0 | 1 | 0 | 284.6K |
KingAmmar | Woof Woof | MAMBA | 1499 | 0 | 0 | 0 | 1 | 131.0K |
Nytro | Take Care | YUH | 0 | 0 | 0 | 0 | 0 | 165.4K |
Sharpanya | Takes All | YUH | 0 | 0 | 0 | 0 | 0 | 65.8K |
Thor87 | Take Care | YUH | 0 | 0 | 0 | 0 | 0 | 113.6K |
Eljeuf | Takes All | YUH | 0 | 0 | 0 | 0 | 0 | 295.1K |
Tizanita | Woof Woof | MAMBA | 1484 | 0 | 0 | 1 | 1 | 274.2K |
Satou | Woof Woof | MAMBA | 1595 | 0 | 0 | 0 | 2 | 267.6K |
Vayto | The Trix | MAMBA | 1413 | 0 | 0 | 0 | 1 | 63.9K |
Marinah | Take Care | YUH | 0 | 0 | 0 | 0 | 0 | 73.2K |
zephirhugo | Take Care | YUH | 0 | 0 | 0 | 0 | 0 | 165.4K |
Aera | Skoggangr | SKG | 1420 | 0 | 0 | 1 | 0 | 391.5K |
Blackyy | MAYHEM | BOBER | 1487 | 0 | 8.1K | 0 | 0 | 258.1K |
NurgleEnjoyer | Takes All | YUH | 0 | 0 | 0 | 0 | 0 | 121.3K |
Xyon | Pull Up | MAMBA | 1592 | 0 | 0 | 0 | 1 | 315.0K |
RoadToMas | Take Care | YUH | 0 | 0 | 0 | 0 | 0 | 284.6K |
DrShot | Woof Woof | MAMBA | 1484 | 0 | 0 | 0 | 1 | 0 |
TheFallenDeath | Pull Up | MAMBA | 1548 | 0 | 0 | 0 | 1 | 28.9K |
Komanche | Take Care | YUH | 0 | 0 | 0 | 0 | 0 | 126.9K |
Saphiroto | POLSKA GUROM | BOBER | 1525 | 0 | 9.0K | 0 | 0 | 128.6K |
Grago | Take Care | YUH | 1456 | 0 | 0 | 1 | 0 | 165.4K |
EasyZAS | Take Care | YUH | 1594 | 0 | 0 | 2 | 0 | 522.2K |
KingRankigod | Take Care | YUH | 1385 | 0 | 0 | 1 | 0 | 113.6K |
Opaze | Take Care | YUH | 0 | 0 | 0 | 0 | 0 | 165.4K |
Skichal | POLSKA GUROM | BOBER | 0 | 0 | 0 | 0 | 0 | 51.8K |
Markiiboy | Take Care | YUH | 1511 | 25 | 541.5K | 0 | 0 | 284.6K |
xMagic | Takes All | YUH | 1473 | 0 | 0 | 0 | 1 | 0 |
Visiraph | MAYHEM | BOBER | 0 | 0 | 0 | 0 | 0 | 258.1K |
ProBudmen | Sex and Flex | MAMBA | 1588 | 752 | 0 | 0 | 2 | 292.8K |
AlohaV | POLSKA GUROM | BOBER | 0 | 0 | 0 | 0 | 0 | 128.6K |
Glorinfield | MAYHEM | BOBER | 0 | 0 | 0 | 0 | 0 | 38.6K |
1nsomn1a | Takes All | YUH | 1549 | 0 | 0 | 2 | 0 | 522.2K |
Gaik | POLSKA GUROM | BOBER | 0 | 0 | 0 | 0 | 0 | 119.2K |
Sugmikehawk | Take Care | YUH | 1520 | 0 | 0 | 0 | 1 | 80.5K |
MouseTeeth | Pull Up | MAMBA | 1554 | 0 | 0 | 0 | 1 | 315.0K |
mamadhj | R A I N | 0 | 0 | 0 | 0 | 0 | 130.3K | |
mizalit | Take Care | YUH | 1644 | 0 | 0 | 0 | 1 | 0 |
PETROSKANWPIPA | Woof Woof | MAMBA | 1485 | 0 | 0 | 0 | 2 | 269.5K |
MightyHeir | Take Care | YUH | 1548 | 0 | 0 | 1 | 0 | 85.6K |
BirtekTron | POLSKA GUROM | BOBER | 0 | 0 | 0 | 0 | 0 | 119.2K |
Kulp | Take Care | YUH | 0 | 0 | 0 | 0 | 0 | 165.4K |
Returnplo | Takes All | YUH | 1475 | 0 | 0 | 1 | 0 | 713.9K |
Kaiyho | MAYHEM | BOBER | 0 | 0 | 0 | 0 | 0 | 258.1K |
fabiokoo | MAYHEM | BOBER | 1456 | 0 | 0 | 2 | 0 | 258.1K |
Aeaf | Take Care | YUH | 1513 | 0 | 41.8K | 0 | 1 | 178.6K |
trzcinacukrowa | POLSKA GUROM | BOBER | 1413 | 0 | 0 | 0 | 1 | 101.7K |
Beebo01 | Take Care | YUH | 1525 | 0 | 0 | 1 | 0 | 165.4K |
DylekSteelFist | POLSKA GUROM | BOBER | 1476 | 0 | 0 | 1 | 1 | 51.8K |
janush | Take Care | YUH | 0 | 0 | 0 | 0 | 0 | 522.2K |
Saradinha | Take Care | YUH | 0 | 0 | 0 | 0 | 0 | 141.2K |
TENSION | Take Care | YUH | 1558 | 0 | 0 | 2 | 0 | 713.9K |
Bnkiller | MAYHEM | BOBER | 0 | 0 | 0 | 0 | 0 | 258.1K |
Carlund | Take Care | YUH | 1640 | 0 | 0 | 2 | 0 | 289.5K |
Lacyrie | Pull Up | MAMBA | 1512 | 0 | 0 | 0 | 1 | 28.9K |
Pepster | Takes All | YUH | 0 | 0 | 0 | 0 | 0 | 713.9K |
GrubyQ | POLSKA GUROM | BOBER | 0 | 0 | 0 | 0 | 0 | 51.8K |
Lyferon | Takes All | YUH | 1500 | 0 | 421.6K | 0 | 0 | 295.1K |
Bloofire | Takes All | YUH | 0 | 0 | 0 | 0 | 0 | 165.4K |
b0rn | POLSKA GUROM | BOBER | 1540 | 0 | 0 | 1 | 0 | 128.6K |
Lastlegion | Take Care | YUH | 1510 | 30 | 1.8M | 0 | 0 | 713.9K |
DarkPilot | Take Care | YUH | 0 | 0 | 0 | 0 | 0 | 113.6K |
ReSk1LL | Sex and Flex | MAMBA | 0 | 0 | 0 | 0 | 0 | 292.8K |
Loirz | Take Care | YUH | 1620 | 0 | 0 | 1 | 0 | 284.6K |
DarthNoobies | Take Care | YUH | 1532 | 0 | 0 | 0 | 1 | 0 |
AtomicGG | Take Care | YUH | 1573 | 0 | 0 | 0 | 1 | 0 |
Wiktor | Takes All | YUH | 1429 | 0 | 0 | 0 | 1 | 0 |
Verktrum | Take Care | YUH | 1538 | 0 | 0 | 3 | 0 | 522.2K |
Beckk | MAYHEM | BOBER | 1403 | 655 | 0 | 0 | 0 | 258.1K |
Akurel | MAYHEM | BOBER | 1394 | 0 | 0 | 2 | 0 | 258.1K |
Aqualips | Takes All | YUH | 0 | 0 | 0 | 0 | 0 | 713.9K |
OstadPapa | Take Care | YUH | 1442 | 0 | 0 | 1 | 0 | 284.6K |
Azeal | MAYHEM | BOBER | 1389 | 0 | 0 | 1 | 0 | 258.1K |
sssmag1k | Take Care | YUH | 1516 | 0 | 0 | 0 | 1 | 28.7K |
aha51 | POLSKA GUROM | BOBER | 0 | 0 | 0 | 0 | 0 | 87.8K |
jJosephinee | Pull Up | MAMBA | 1486 | 0 | 0 | 0 | 1 | 0 |
Satania | Takes All | YUH | 0 | 0 | 0 | 0 | 0 | 65.8K |
xxMiekixx | Take Care | YUH | 1508 | 0 | 0 | 1 | 0 | 295.1K |
ERHAE | MAYHEM | BOBER | 0 | 0 | 0 | 0 | 0 | 258.1K |
Naftez | Woof Woof | MAMBA | 1535 | 3051 | 0 | 0 | 2 | 193.8K |
Ivalu | Take Care | YUH | 0 | 0 | 0 | 0 | 0 | 295.1K |
Heinter | Pull Up | MAMBA | 1434 | 0 | 5.0K | 0 | 1 | 28.9K |
MaszBana | POLSKA GUROM | BOBER | 1443 | 0 | 0 | 2 | 0 | 119.2K |
Hotfaier | Sex and Flex | MAMBA | 1593 | 3350 | 0 | 0 | 1 | 259.1K |
POMA | Sex and Flex | MAMBA | 1527 | 0 | 0 | 0 | 2 | 245.9K |
Apsum | The Trix | MAMBA | 1563 | 0 | 0 | 0 | 1 | 335.6K |
HankoBrat | Takes All | YUH | 1496 | 0 | 0 | 7 | 0 | 713.9K |
drose | POLSKA GUROM | BOBER | 0 | 0 | 0 | 0 | 0 | 128.6K |
Paruwa | Take Care | YUH | 1548 | 0 | 0 | 0 | 1 | 313.6K |
Deleon | Woof Woof | MAMBA | 1557 | 0 | 0 | 0 | 1 | 0 |
Smaksiu | POLSKA GUROM | BOBER | 0 | 0 | 0 | 0 | 0 | 119.2K |
Zanderek | Take Care | YUH | 1628 | 0 | 0 | 6 | 0 | 522.2K |
Kawasakix | POLSKA GUROM | BOBER | 1412 | 0 | 0 | 0 | 1 | 81.6K |
Xemo | Take Care | YUH | 0 | 0 | 0 | 0 | 0 | 165.4K |
ZyebsQ | Take Care | YUH | 0 | 0 | 0 | 0 | 0 | 522.2K |
Lorensss | Takes All | YUH | 0 | 0 | 0 | 0 | 0 | 713.9K |
Bart3quu | POLSKA GUROM | BOBER | 0 | 0 | 0 | 0 | 0 | 128.6K |
Otaman | Take Care | YUH | 1781 | 0 | 0 | 1 | 0 | 73.2K |
Daenara | Takes All | YUH | 1441 | 0 | 0 | 2 | 0 | 126.9K |
MonkeyMadnessEU | Takes All | YUH | 1474 | 0 | 0 | 0 | 1 | 0 |
NaVeS | POLSKA GUROM | BOBER | 1483 | 478 | 0 | 0 | 0 | 128.6K |
Nik0s | Take Care | YUH | 1532 | 0 | 1.6K | 0 | 0 | 73.2K |
ImNam3less | Pull Up | MAMBA | 1527 | 0 | 0 | 0 | 1 | 63.9K |
Etyviia | Woof Woof | MAMBA | 1552 | 0 | 0 | 0 | 2 | 28.9K |
antichals | Take Care | YUH | 1506 | 31 | 282.3K | 0 | 0 | 126.9K |
Dreamfyre | Take Care | YUH | 1512 | 0 | 0 | 0 | 1 | 0 |
PimsOrange | The Trix | MAMBA | 1541 | 0 | 0 | 0 | 1 | 33.4K |
Skysqt | Pull Up | MAMBA | 1510 | 108 | 433.9K | 0 | 1 | 315.0K |
Ogladam | Take Care | YUH | 1692 | 0 | 0 | 4 | 0 | 522.2K |
HybriS | POLSKA GUROM | BOBER | 0 | 0 | 0 | 0 | 0 | 119.2K |
MrAce | Take Care | YUH | 1461 | 0 | 0 | 0 | 1 | 0 |
denymLodash | Take Care | YUH | 1547 | 0 | 1.1K | 0 | 0 | 295.1K |
Ekinoi | The Trix | MAMBA | 1545 | 1907 | 0 | 0 | 0 | 335.6K |
ProcherkX2 | Take Care | YUH | 0 | 0 | 0 | 0 | 0 | 73.2K |
Darrp13 | POLSKA GUROM | BOBER | 0 | 0 | 0 | 0 | 0 | 119.2K |
RiskCiko | Woof Woof | MAMBA | 1456 | 439 | 0 | 1 | 1 | 129.6K |
kornerklaus | Take Care | YUH | 0 | 0 | 0 | 0 | 0 | 126.9K |
Tephiro | The Trix | MAMBA | 1496 | 0 | 0 | 0 | 1 | 99.1K |
Loky | POLSKA GUROM | BOBER | 0 | 0 | 0 | 0 | 0 | 51.8K |
Levitating | Take Care | YUH | 1467 | 0 | 0 | 1 | 0 | 522.2K |
S4nta | Sex and Flex | MAMBA | 1602 | 0 | 0 | 1 | 1 | 292.8K |
DarkOmid | Woof Woof | MAMBA | 1466 | 0 | 27.9K | 0 | 2 | 198.6K |
poroharu | POLSKA GUROM | BOBER | 1551 | 0 | 0 | 1 | 0 | 128.6K |
Fufu | Pull Up | MAMBA | 1552 | 0 | 0 | 0 | 1 | 28.9K |
Lannister | Take Care | YUH | 0 | 0 | 0 | 0 | 0 | 284.6K |
TRAKYALI | POLSKA GUROM | BOBER | 1485 | 0 | 0 | 0 | 1 | 51.8K |
PindaNL | Take Care | YUH | 0 | 0 | 0 | 0 | 0 | 73.2K |
Phibo | Take Care | YUH | 0 | 0 | 0 | 0 | 0 | 70.4K |
Sokul | Take Care | YUH | 1628 | 0 | 0 | 0 | 1 | 73.2K |
SENSEITHAN | MAYHEM | BOBER | 0 | 0 | 0 | 0 | 0 | 258.1K |
Freezzah | Takes All | YUH | 0 | 0 | 0 | 0 | 0 | 328.1K |
madmadmad | Woof Woof | MAMBA | 1459 | 0 | 30.4K | 0 | 1 | 126.1K |
Slovak | Takes All | YUH | 0 | 0 | 0 | 0 | 0 | 85.6K |
ApoloH | Take Care | YUH | 0 | 0 | 0 | 0 | 0 | 284.6K |
Toxinox | Takes All | YUH | 1576 | 0 | 0 | 0 | 1 | 0 |
Meskuze | MAYHEM | BOBER | 0 | 0 | 0 | 0 | 0 | 38.6K |
zigk | Take Care | YUH | 1388 | 0 | 0 | 0 | 1 | 196.4K |
Ref | Take Care | YUH | 1468 | 0 | 1.8K | 0 | 1 | 73.2K |
Syborg | Take Care | YUH | 0 | 0 | 0 | 0 | 0 | 113.6K |
Kingen | Take Care | YUH | 1441 | 0 | 0 | 0 | 1 | 0 |
Senro | MAYHEM | BOBER | 0 | 0 | 0 | 0 | 0 | 38.6K |
Nightmare | Takes All | YUH | 0 | 0 | 0 | 1 | 0 | 165.4K |
Hamsteras | Take Care | YUH | 0 | 0 | 0 | 0 | 0 | 113.6K |
RvNNeR | Take Care | YUH | 0 | 0 | 0 | 0 | 0 | 113.6K |
Szaniu | POLSKA GUROM | BOBER | 0 | 0 | 0 | 0 | 0 | 51.8K |
DerDreckigeDan | Pull Up | MAMBA | 1521 | 0 | 0 | 1 | 1 | 28.9K |
LoloLabricot | Take Care | YUH | 1443 | 0 | 0 | 0 | 1 | 28.0K |
Miodekk | POLSKA GUROM | BOBER | 0 | 0 | 0 | 0 | 0 | 119.2K |
ZawiszaCiemny | POLSKA GUROM | BOBER | 1527 | 0 | 0 | 0 | 1 | 0 |
DinexA | Woof Woof | MAMBA | 1568 | 450 | 0 | 4 | 2 | 320.9K |
KingTrixel | Woof Woof | MAMBA | 1610 | 293 | 0 | 1 | 1 | 450.3K |
TheFletChannel | Woof Woof | MAMBA | 1514 | 0 | 15.1K | 0 | 2 | 178.2K |
Khelron | Take Care | YUH | 0 | 0 | 0 | 0 | 0 | 65.8K |
DKX | POLSKA GUROM | BOBER | 1451 | 0 | 0 | 1 | 0 | 119.2K |
NotE4sy | MAYHEM | BOBER | 0 | 0 | 0 | 0 | 0 | 258.1K |
Mousss | MAYHEM | BOBER | 0 | 0 | 0 | 0 | 0 | 38.6K |
Bergzin | Take Care | YUH | 0 | 0 | 0 | 0 | 0 | 165.4K |
AnimeDevka | Sex and Flex | MAMBA | 1433 | 0 | 0 | 0 | 1 | 167.7K |
Pontonv | POLSKA GUROM | BOBER | 0 | 0 | 0 | 0 | 0 | 51.8K |
V1PER | Take Care | YUH | 1600 | 0 | 0 | 1 | 0 | 522.2K |
Zenyatto | Pull Up | MAMBA | 1415 | 0 | 0 | 0 | 1 | 28.9K |
Agatsuma | Takes All | YUH | 0 | 0 | 0 | 0 | 0 | 713.9K |
hazuki | Takes All | YUH | 0 | 0 | 0 | 0 | 0 | 328.1K |
LacosteV2 | Take Care | YUH | 1531 | 0 | 0 | 1 | 0 | 113.6K |
CoreyDavo | Take Care | YUH | 0 | 0 | 0 | 0 | 0 | 113.6K |
EllipsesTC | Take Care | YUH | 1601 | 0 | 0 | 0 | 1 | 27.0K |
booderafat | Takes All | YUH | 0 | 0 | 0 | 0 | 0 | 65.8K |
Jajaminamate | POLSKA GUROM | BOBER | 0 | 0 | 0 | 0 | 0 | 71.0K |
Kotaraszopa | POLSKA GUROM | BOBER | 0 | 0 | 0 | 0 | 0 | 128.6K |
Blindo | The Trix | MAMBA | 1585 | 0 | 117.3K | 0 | 1 | 63.9K |
Twiixou | MAYHEM | BOBER | 0 | 0 | 0 | 0 | 0 | 258.1K |
LittleTiger | POLSKA GUROM | BOBER | 1583 | 0 | 0 | 1 | 1 | 51.8K |
VincentNot | Take Care | YUH | 0 | 0 | 0 | 0 | 0 | 522.2K |
jvoubztous | Take Care | YUH | 0 | 0 | 0 | 0 | 0 | 113.6K |
Freggel05 | Pull Up | MAMBA | 1468 | 0 | 0 | 0 | 1 | 28.9K |
Hallucinosis | Sex and Flex | MAMBA | 1597 | 0 | 0 | 0 | 2 | 0 |
Hwantf | Take Care | YUH | 1625 | 0 | 0 | 3 | 0 | 295.1K |
Langshlong | Pull Up | MAMBA | 1494 | 0 | 0 | 0 | 1 | 28.9K |
KingHEGAZE | Takes All | YUH | 1399 | 0 | 0 | 0 | 1 | 0 |
Maximiela67 | Takes All | YUH | 1486 | 0 | 0 | 1 | 0 | 65.8K |
Famousfafa | The Trix | MAMBA | 1551 | 0 | 0 | 1 | 1 | 99.1K |
Puzzle | Takes All | YUH | 1604 | 0 | 0 | 1 | 0 | 522.2K |
Worth1 | POLSKA GUROM | BOBER | 0 | 0 | 0 | 0 | 0 | 119.2K |
HEVLogan | MAYHEM | BOBER | 1375 | 0 | 0 | 1 | 0 | 258.1K |
Symphony | Take Care | YUH | 1731 | 0 | 0 | 3 | 0 | 406.6K |
1bebelino | Take Care | YUH | 1627 | 0 | 0 | 2 | 0 | 328.1K |
SmokeCriminal | Take Care | YUH | 1524 | 0 | 0 | 4 | 0 | 284.6K |
JeanMouloude | MAYHEM | BOBER | 0 | 0 | 0 | 0 | 0 | 258.1K |
Spradz | Take Care | YUH | 1694 | 0 | 0 | 3 | 0 | 284.6K |
SlMBA | Takes All | YUH | 1419 | 0 | 0 | 0 | 1 | 265.6K |
NitroXD | 1048 | 0 | 0 | 1 | 0 | 130.3K | ||
Altanys | MAYHEM | BOBER | 0 | 0 | 0 | 0 | 0 | 258.1K |
Toalikan | POLSKA GUROM | BOBER | 1462 | 0 | 0 | 0 | 1 | 0 |
MalinkiHisei | Sex and Flex | MAMBA | 1448 | 0 | 0 | 0 | 1 | 158.2K |
LoBo666 | POLSKA GUROM | BOBER | 0 | 0 | 0 | 0 | 0 | 26.2K |
JustToxic | POLSKA GUROM | BOBER | 0 | 0 | 0 | 0 | 0 | 128.6K |
Tolta | Woof Woof | MAMBA | 1590 | 0 | 0 | 2 | 2 | 315.0K |
Kazhad | Takes All | YUH | 1422 | 16 | 48.0K | 0 | 0 | 265.6K |
GuGuzior | Pull Up | MAMBA | 1653 | 1034 | 0 | 0 | 1 | 315.0K |
