Alliances
Name Players Kills Deaths KFame avgIp
YUH 150 73 31 34.6M 1529
SKG 3 2 1 1.0M 1371
BOBER 75 26 14 10.7M 1455
MAMBA 69 26 81 11.2M 1530
Guild
Name Players Kills Deaths KFame avgIP
Sex and Flex 12 7 14 2.7M 1542
Take Care 109 56 23 23.1M 1542
POLSKA GUROM 47 19 14 5.3M 1468
Skoggangr 3 2 1 1.0M 1371
R A I N 1 0 0 130.3K 0
MAYHEM 28 7 0 5.5M 1423
Sabat 1 0 1 0 1489
Takes All 41 17 8 11.5M 1487
Woof Woof 30 13 41 5.1M 1524
Pull Up 16 1 16 1.8M 1521
The Trix 10 5 9 1.6M 1553
Players
Name Guild Alliance IP DMG Heal Kills Deaths Fame
T6_2H_RAM_KEEPER@2 Sjard Take Care YUH 0 0 0 0 0 284.6K
T4_2H_ENIGMATICORB_MORGANA@3 Vulthaz Take Care YUH 0 0 0 0 0 295.1K
T6_2H_KNUCKLES_SET3@2 Gogmazios MAYHEM BOBER 0 0 0 0 0 258.1K
T4_MAIN_MACE@4 Derrick Take Care YUH 0 0 0 0 0 255.2K
T6_MAIN_DAGGER_HELL@3 MANZANO Woof Woof MAMBA 1562 3455 0 3 2 289.3K
T6_MAIN_HOLYSTAFF_AVALON@2 Eileain MAYHEM BOBER 1434 0 702 0 0 258.1K
T5_MAIN_HOLYSTAFF_AVALON@3 SouIAria Woof Woof MAMBA 1506 0 0 0 1 17.2K
T6_2H_SCYTHE_HELL@2 CHEGGARI Takes All YUH 1435 0 0 0 1 0
T6_2H_ICECRYSTAL_UNDEAD@2 Pulsik POLSKA GUROM BOBER 1440 0 0 3 1 87.6K
T6_2H_SCYTHE_HELL@3 koval Take Care YUH 1640 0 0 2 0 328.1K
T5_2H_DUALMACE_AVALON@2 DIMIDAS Sex and Flex MAMBA 1521 0 0 0 1 259.1K
T6_2H_MACE@2 MiniCobraa Take Care YUH 0 0 0 0 0 165.4K
T6_MAIN_CURSEDSTAFF_UNDEAD@2 HU0 Woof Woof MAMBA 1464 0 0 0 2 145.9K
T6_2H_DUALMACE_AVALON@2 Hawk76 POLSKA GUROM BOBER 0 0 0 0 0 119.2K
T5_MAIN_HOLYSTAFF_AVALON@3 ManonLeba Sex and Flex MAMBA 1432 0 349 0 1 212.1K
T6_2H_AXE_AVALON@2 Esstarot228 Takes All YUH 1438 0 0 0 1 0
T6_2H_SHAPESHIFTER_SET2@2 xSenQ POLSKA GUROM BOBER 0 0 0 0 0 119.2K
T5_2H_DUALMACE_AVALON@2 Donfabino MAYHEM BOBER 0 0 0 0 0 258.1K
T6_2H_ARCANESTAFF@2 Wolfheart Woof Woof MAMBA 1494 0 0 0 2 55.9K
T7_2H_SCYTHE_HELL@3 GambiGod Woof Woof MAMBA 1557 507 0 1 2 242.1K
T6_2H_CLEAVER_HELL@1 Reda Take Care YUH 1489 0 0 1 0 85.6K
T6_2H_KNUCKLES_MORGANA@2 RomanoLord POLSKA GUROM BOBER 1459 0 0 2 1 81.6K
T4_2H_MACE@3 DonYashiro MAYHEM BOBER 0 0 0 0 0 38.6K
T5_2H_DUALMACE_AVALON@3 Nezirix Take Care YUH 0 0 0 0 0 522.2K
T6_2H_NATURESTAFF_KEEPER@2 Panda205 The Trix MAMBA 1583 0 108.6K 0 1 129.6K
T6_MAIN_RAPIER_MORGANA@1 nisPeMasina Skoggangr SKG 1321 0 0 1 1 221.2K
T5_2H_AXE_AVALON@3 ReximusMaximus Take Care YUH 0 0 0 0 0 126.9K
T7_2H_MACE@1 Jiraiya Woof Woof MAMBA 1489 0 0 0 1 207.2K
T6_2H_DUALMACE_AVALON@2 kamilsq Take Care YUH 1522 0 0 1 0 284.6K
T6_2H_KNUCKLES_HELL@2 MikusSZEF POLSKA GUROM BOBER 1453 0 0 0 1 81.6K
T6_2H_SCYTHE_HELL@2 Sephior POLSKA GUROM BOBER 1437 0 0 3 1 907.3K
T5_MAIN_CURSEDSTAFF_UNDEAD@2 mahvoluban23 Take Care YUH 0 0 0 0 0 284.6K
T6_2H_RAM_KEEPER@2 KingBORZ Take Care YUH 1503 0 0 0 1 0
T6_2H_SHAPESHIFTER_SET2@2 Leath Take Care YUH 1394 0 0 1 0 265.6K
T6_MAIN_HOLYSTAFF_AVALON@2 Loyalty Woof Woof MAMBA 0 0 0 0 0 129.6K
T6_2H_SCYTHE_HELL@3 Winamese Take Care YUH 1547 0 0 0 1 0
T6_MAIN_HOLYSTAFF_AVALON@2 Bossanova Take Care YUH 1491 0 20.1K 0 0 126.9K
T6_2H_DUALMACE_AVALON@2 Ras Take Care YUH 0 0 0 0 0 126.9K
T8_MAIN_HAMMER Meer Woof Woof MAMBA 1501 0 0 0 1 274.3K
T5_MAIN_RAPIER_MORGANA@2 Absencious Skoggangr SKG 0 0 0 0 0 391.5K
T8_2H_KNUCKLES_HELL@3 churn Woof Woof MAMBA 1771 521 0 0 1 63.9K
T6_MAIN_HOLYSTAFF_AVALON@2 MrLota29 POLSKA GUROM BOBER 1407 0 9.6K 1 0 119.2K
T6_2H_SHAPESHIFTER_SET2@2 Wirpasee Woof Woof MAMBA 1432 0 0 0 1 0
T5_2H_KNUCKLES_SET1@3 OMEN Sabat MAMBA 1489 0 0 0 1 0
T4_MAIN_RAPIER_MORGANA@4 ArKeTv Take Care YUH 0 0 0 0 0 113.6K
T6_MAIN_CURSEDSTAFF_UNDEAD@1 firesnake Takes All YUH 0 0 0 0 0 295.1K
T7_2H_KNUCKLES_KEEPER@2 egJax Woof Woof MAMBA 1568 0 0 0 2 269.5K
T7_2H_ARCANESTAFF MetalPocok Takes All YUH 0 0 0 0 0 265.6K
T6_2H_ARCANESTAFF@1 Banel Take Care YUH 0 0 0 0 0 713.9K
T6_MAIN_ARCANESTAFF@1 Noska MAYHEM BOBER 0 0 0 0 0 38.6K
T5_MAIN_RAPIER_MORGANA@3 Gargolalol Woof Woof MAMBA 0 0 0 0 0 95.9K
T6_2H_AXE_AVALON@3 Tyrtol Take Care YUH 1543 0 0 0 1 0
T4_MAIN_MACE@4 7ASHEESH Take Care YUH 0 0 0 0 0 113.6K
T6_MAIN_RAPIER_MORGANA@3 All62320 The Trix MAMBA 1714 3125 0 4 1 335.6K
T6_2H_SHAPESHIFTER_KEEPER@2 Czapsana POLSKA GUROM BOBER 1383 0 0 2 0 128.6K
T6_2H_ICEGAUNTLETS_HELL@2 Hildingur Take Care YUH 0 0 0 0 0 126.9K
T5_MAIN_RAPIER_MORGANA@1 Turbospell 1200 0 0 0 1 0
T6_2H_KNUCKLES_HELL@3 Ahsad Takes All YUH 1567 0 0 1 0 357.5K
T6_2H_AXE_AVALON@2 Nice2015 Pull Up MAMBA 1503 0 0 0 1 286.1K
T8_2H_KNUCKLES_SET3@1 GetaspaceTTV Take Care YUH 1540 0 0 0 1 0
T6_2H_DUALMACE_AVALON@2 AntyFreez Woof Woof MAMBA 1539 0 0 0 1 176.9K
T4_MAIN_MACE_CRYSTAL@4 Wipa Take Care YUH 0 0 0 0 0 328.1K
T5_2H_MACE@2 BLACKx Takes All YUH 0 0 0 0 0 299.4K
T7_2H_ICECRYSTAL_UNDEAD@1 Skenz The Trix MAMBA 1540 0 0 0 1 63.9K
T6_2H_AXE_AVALON@3 bighonkers2 Take Care YUH 1561 0 0 1 0 284.6K
T6_MAIN_HOLYSTAFF_AVALON@2 Macalloway MAYHEM BOBER 0 0 0 0 0 258.1K
T6_2H_SCYTHE_HELL@3 Frankinshteyn Take Care YUH 0 0 0 0 0 73.2K
T4_MAIN_RAPIER_MORGANA@4 Bekni Takes All YUH 0 0 0 0 0 99.8K
T6_2H_SCYTHE_HELL@2 TangoPlayer12 Take Care YUH 1498 0 0 0 1 0
T7_2H_HAMMER@1 Vilsho POLSKA GUROM BOBER 0 0 0 0 0 119.2K
T7_2H_DUALMACE_AVALON@1 Housri Take Care YUH 1491 0 0 1 0 73.2K
T4_MAIN_HOLYSTAFF_AVALON@4 Ponurak POLSKA GUROM BOBER 0 0 0 0 0 51.8K
T4_MAIN_HOLYSTAFF_AVALON@3 SaDRize MAYHEM BOBER 1316 0 430 0 0 38.6K
T6_MAIN_HOLYSTAFF_AVALON@2 Hampish Take Care YUH 1522 12 364.9K 0 0 284.6K
T6_2H_NATURESTAFF_KEEPER@2 LilDoctor Takes All YUH 1543 0 2.9M 0 0 328.1K
T5_2H_GLAIVE_CRYSTAL@3 edgeMaster21192 POLSKA GUROM BOBER 1432 0 0 0 1 81.6K
T6_MAIN_HOLYSTAFF_AVALON@2 LegoDread Take Care YUH 1491 95 1.6M 0 0 713.9K
T6_2H_SCYTHE_HELL@3 redline Take Care YUH 0 0 0 0 0 126.9K
T6_2H_ENIGMATICORB_MORGANA@1 Lynx Takes All YUH 0 0 0 0 0 265.6K
T6_2H_ARCANESTAFF@1 Akibag MAYHEM BOBER 0 0 0 0 0 258.1K
T6_2H_SCYTHE_HELL@3 SixSickSix Take Care YUH 1642 0 0 0 1 56.5K
T7_2H_SCYTHE_HELL@2 Snopi POLSKA GUROM BOBER 1516 0 0 1 1 128.6K
T6_2H_FIRE_RINGPAIR_AVALON@3 heydoN Sex and Flex MAMBA 1652 1047 0 4 1 259.1K
T6_2H_SCYTHE_HELL@2 Quelzar Woof Woof MAMBA 1570 158 0 0 1 63.9K
T6_2H_SCYTHE_HELL@3 Nethendil Take Care YUH 1573 0 0 2 0 406.6K
T6_2H_ARCANESTAFF@1 Philaretka Take Care YUH 0 0 0 0 0 126.9K
T6_MAIN_RAPIER_MORGANA@2 beckRR Takes All YUH 1524 0 0 1 0 113.6K
T6_2H_AXE_AVALON@2 Pacin0 MAYHEM BOBER 1552 0 0 1 0 38.6K
T8_2H_SCYTHE_HELL@1 Faviel Take Care YUH 1507 0 0 1 1 126.9K
T5_2H_ARCANESTAFF@3 69MUCCA69 Woof Woof MAMBA 1372 0 0 0 1 193.3K
T5_2H_SHAPESHIFTER_SET2@3 Shawky Take Care YUH 1455 0 0 0 1 62.3K
T6_MAIN_SWORD_CRYSTAL@3 BuffGalatines Take Care YUH 0 0 0 0 0 165.4K
T7_2H_SCYTHE_HELL@3 Kucken Takes All YUH 0 0 0 0 0 73.2K
T4_MAIN_RAPIER_MORGANA@4 LeDocteur Take Care YUH 0 0 0 0 0 85.6K
T5_2H_AXE_AVALON@3 Mendoza Takes All YUH 0 0 0 0 0 713.9K
T7_2H_SCYTHE_HELL@2 Leonsito Take Care YUH 1565 0 0 1 0 284.6K
T6_MAIN_MACE_HELL@2 KingAmmar Woof Woof MAMBA 1499 0 0 0 1 131.0K
T6_MAIN_MACE@2 Nytro Take Care YUH 0 0 0 0 0 165.4K
T6_2H_MACE@2 Sharpanya Takes All YUH 0 0 0 0 0 65.8K
T4_MAIN_RAPIER_MORGANA@4 Thor87 Take Care YUH 0 0 0 0 0 113.6K
T6_2H_MACE@1 Eljeuf Takes All YUH 0 0 0 0 0 295.1K
T6_2H_HARPOON_HELL@2 Tizanita Woof Woof MAMBA 1484 0 0 1 1 274.2K
T6_2H_ICECRYSTAL_UNDEAD@2 Satou Woof Woof MAMBA 1595 0 0 0 2 267.6K
T4_MAIN_ROCKMACE_KEEPER@3 Vayto The Trix MAMBA 1413 0 0 0 1 63.9K
T5_MAIN_CURSEDSTAFF_UNDEAD@2 Marinah Take Care YUH 0 0 0 0 0 73.2K
T5_MAIN_ARCANESTAFF@2 zephirhugo Take Care YUH 0 0 0 0 0 165.4K
T6_MAIN_RAPIER_MORGANA@1 Aera Skoggangr SKG 1420 0 0 1 0 391.5K
T6_MAIN_HOLYSTAFF_AVALON@2 Blackyy MAYHEM BOBER 1487 0 8.1K 0 0 258.1K
T7_2H_ENIGMATICSTAFF@1 NurgleEnjoyer Takes All YUH 0 0 0 0 0 121.3K
T5_MAIN_HOLYSTAFF_AVALON@3 Xyon Pull Up MAMBA 1592 0 0 0 1 315.0K
T4_2H_ENIGMATICORB_MORGANA@3 RoadToMas Take Care YUH 0 0 0 0 0 284.6K
T6_MAIN_RAPIER_MORGANA@3 DrShot Woof Woof MAMBA 1484 0 0 0 1 0
T6_2H_SCYTHE_HELL@2 TheFallenDeath Pull Up MAMBA 1548 0 0 0 1 28.9K
T5_2H_SHAPESHIFTER_SET2@3 Komanche Take Care YUH 0 0 0 0 0 126.9K
T6_MAIN_HOLYSTAFF_AVALON@2 Saphiroto POLSKA GUROM BOBER 1525 0 9.0K 0 0 128.6K
T7_2H_SCYTHE_HELL@2 Grago Take Care YUH 1456 0 0 1 0 165.4K
T5_2H_GLAIVE_CRYSTAL@4 EasyZAS Take Care YUH 1594 0 0 2 0 522.2K
T6_MAIN_RAPIER_MORGANA@2 KingRankigod Take Care YUH 1385 0 0 1 0 113.6K
T6_2H_AXE_AVALON@2 Opaze Take Care YUH 0 0 0 0 0 165.4K
T4_MAIN_HOLYSTAFF_AVALON@4 Skichal POLSKA GUROM BOBER 0 0 0 0 0 51.8K
T7_MAIN_HOLYSTAFF_AVALON@1 Markiiboy Take Care YUH 1511 25 541.5K 0 0 284.6K
T6_2H_SCYTHE_HELL@2 xMagic Takes All YUH 1473 0 0 0 1 0
T6_MAIN_ARCANESTAFF Visiraph MAYHEM BOBER 0 0 0 0 0 258.1K
T8_2H_KNUCKLES_SET3@1 ProBudmen Sex and Flex MAMBA 1588 752 0 0 2 292.8K
T4_2H_GLAIVE_CRYSTAL@4 AlohaV POLSKA GUROM BOBER 0 0 0 0 0 128.6K
T6_2H_MACE@2 Glorinfield MAYHEM BOBER 0 0 0 0 0 38.6K
T5_2H_HARPOON_HELL@3 1nsomn1a Takes All YUH 1549 0 0 2 0 522.2K
T6_MAIN_CURSEDSTAFF_UNDEAD@2 Gaik POLSKA GUROM BOBER 0 0 0 0 0 119.2K
T6_2H_SCYTHE_HELL@2 Sugmikehawk Take Care YUH 1520 0 0 0 1 80.5K
T5_2H_SHAPESHIFTER_SET2@3 MouseTeeth Pull Up MAMBA 1554 0 0 0 1 315.0K
T4_MAIN_RAPIER_MORGANA@1 mamadhj R A I N 0 0 0 0 0 130.3K
T6_2H_SCYTHE_HELL@3 mizalit Take Care YUH 1644 0 0 0 1 0
T7_MAIN_HAMMER@1 PETROSKANWPIPA Woof Woof MAMBA 1485 0 0 0 2 269.5K
T7_2H_SCYTHE_HELL@2 MightyHeir Take Care YUH 1548 0 0 1 0 85.6K
T6_2H_ENIGMATICORB_MORGANA@2 BirtekTron POLSKA GUROM BOBER 0 0 0 0 0 119.2K
T7_2H_KNUCKLES_SET3@1 Kulp Take Care YUH 0 0 0 0 0 165.4K
T6_2H_SHAPESHIFTER_SET2@2 Returnplo Takes All YUH 1475 0 0 1 0 713.9K
T5_2H_SHAPESHIFTER_SET2@3 Kaiyho MAYHEM BOBER 0 0 0 0 0 258.1K
T6_2H_ICECRYSTAL_UNDEAD@2 fabiokoo MAYHEM BOBER 1456 0 0 2 0 258.1K
T6_2H_HOLYSTAFF_HELL@2 Aeaf Take Care YUH 1513 0 41.8K 0 1 178.6K
T6_2H_HARPOON_HELL@2 trzcinacukrowa POLSKA GUROM BOBER 1413 0 0 0 1 101.7K
T7_2H_SCYTHE_HELL@2 Beebo01 Take Care YUH 1525 0 0 1 0 165.4K
T6_2H_HARPOON_HELL@2 DylekSteelFist POLSKA GUROM BOBER 1476 0 0 1 1 51.8K
T5_2H_HAMMER_AVALON@3 janush Take Care YUH 0 0 0 0 0 522.2K
T6_MAIN_HOLYSTAFF_AVALON@2 Saradinha Take Care YUH 0 0 0 0 0 141.2K
T6_2H_SCYTHE_HELL@2 TENSION Take Care YUH 1558 0 0 2 0 713.9K
T4_MAIN_RAPIER_MORGANA@4 Bnkiller MAYHEM BOBER 0 0 0 0 0 258.1K
T7_2H_SCYTHE_HELL@2 Carlund Take Care YUH 1640 0 0 2 0 289.5K
T8_MAIN_SCIMITAR_MORGANA@1 Lacyrie Pull Up MAMBA 1512 0 0 0 1 28.9K
T5_MAIN_HOLYSTAFF_AVALON@3 Pepster Takes All YUH 0 0 0 0 0 713.9K
T4_MAIN_HOLYSTAFF_AVALON@4 GrubyQ POLSKA GUROM BOBER 0 0 0 0 0 51.8K
T5_2H_NATURESTAFF_KEEPER@3 Lyferon Takes All YUH 1500 0 421.6K 0 0 295.1K
T6_MAIN_MACE@1 Bloofire Takes All YUH 0 0 0 0 0 165.4K
T6_2H_ICECRYSTAL_UNDEAD@3 b0rn POLSKA GUROM BOBER 1540 0 0 1 0 128.6K
T6_2H_NATURESTAFF_KEEPER@2 Lastlegion Take Care YUH 1510 30 1.8M 0 0 713.9K
T8_MAIN_MACE DarkPilot Take Care YUH 0 0 0 0 0 113.6K
T6_2H_ENIGMATICORB_MORGANA@1 ReSk1LL Sex and Flex MAMBA 0 0 0 0 0 292.8K
T8_2H_SCYTHE_HELL@1 Loirz Take Care YUH 1620 0 0 1 0 284.6K
T5_MAIN_CURSEDSTAFF_UNDEAD@2 DarthNoobies Take Care YUH 1532 0 0 0 1 0
T6_2H_CLEAVER_HELL@2 AtomicGG Take Care YUH 1573 0 0 0 1 0
T6_2H_DUALMACE_AVALON@2 Wiktor Takes All YUH 1429 0 0 0 1 0
T6_2H_GLAIVE_CRYSTAL@3 Verktrum Take Care YUH 1538 0 0 3 0 522.2K
T4_2H_GLAIVE_CRYSTAL@4 Beckk MAYHEM BOBER 1403 655 0 0 0 258.1K
T6_2H_SCYTHE_HELL@2 Akurel MAYHEM BOBER 1394 0 0 2 0 258.1K
T5_2H_KNUCKLES_HELL@3 Aqualips Takes All YUH 0 0 0 0 0 713.9K
T6_2H_CURSEDSTAFF_MORGANA@1 OstadPapa Take Care YUH 1442 0 0 1 0 284.6K
T4_2H_SHAPESHIFTER_KEEPER@3 Azeal MAYHEM BOBER 1389 0 0 1 0 258.1K
T8_2H_SCYTHE_HELL@1 sssmag1k Take Care YUH 1516 0 0 0 1 28.7K
T6_2H_NATURESTAFF_HELL@2 aha51 POLSKA GUROM BOBER 0 0 0 0 0 87.8K
T5_2H_SCYTHE_HELL@3 jJosephinee Pull Up MAMBA 1486 0 0 0 1 0
T6_MAIN_HOLYSTAFF_AVALON@2 Satania Takes All YUH 0 0 0 0 0 65.8K
T4_2H_HAMMER_AVALON@3 xxMiekixx Take Care YUH 1508 0 0 1 0 295.1K
T4_MAIN_ROCKMACE_KEEPER@2 ERHAE MAYHEM BOBER 0 0 0 0 0 258.1K
T5_2H_AXE_AVALON@3 Naftez Woof Woof MAMBA 1535 3051 0 0 2 193.8K
T7_2H_SHAPESHIFTER_SET2@1 Ivalu Take Care YUH 0 0 0 0 0 295.1K
T6_2H_NATURESTAFF_HELL@2 Heinter Pull Up MAMBA 1434 0 5.0K 0 1 28.9K
T6_2H_KNUCKLES_HELL@2 MaszBana POLSKA GUROM BOBER 1443 0 0 2 0 119.2K
T6_2H_SCYTHE_HELL@3 Hotfaier Sex and Flex MAMBA 1593 3350 0 0 1 259.1K
T4_2H_DUALMACE_AVALON@3 POMA Sex and Flex MAMBA 1527 0 0 0 2 245.9K
T6_2H_SHAPESHIFTER_KEEPER@1 Apsum The Trix MAMBA 1563 0 0 0 1 335.6K
T6_2H_SCYTHE_HELL@2 HankoBrat Takes All YUH 1496 0 0 7 0 713.9K
T4_MAIN_CURSEDSTAFF_UNDEAD@4 drose POLSKA GUROM BOBER 0 0 0 0 0 128.6K
T6_2H_GLAIVE_CRYSTAL@3 Paruwa Take Care YUH 1548 0 0 0 1 313.6K
T5_2H_CURSEDSTAFF_MORGANA@3 Deleon Woof Woof MAMBA 1557 0 0 0 1 0
T8_2H_MACE Smaksiu POLSKA GUROM BOBER 0 0 0 0 0 119.2K
T5_2H_GLAIVE_CRYSTAL@4 Zanderek Take Care YUH 1628 0 0 6 0 522.2K
T6_2H_HARPOON_HELL@3 Kawasakix POLSKA GUROM BOBER 1412 0 0 0 1 81.6K
T6_MAIN_HOLYSTAFF_AVALON@2 Xemo Take Care YUH 0 0 0 0 0 165.4K
T6_MAIN_ARCANESTAFF_UNDEAD@3 ZyebsQ Take Care YUH 0 0 0 0 0 522.2K
T6_MAIN_HAMMER@1 Lorensss Takes All YUH 0 0 0 0 0 713.9K
T6_MAIN_HOLYSTAFF_AVALON@2 Bart3quu POLSKA GUROM BOBER 0 0 0 0 0 128.6K
T8_2H_SCYTHE_HELL@3 Otaman Take Care YUH 1781 0 0 1 0 73.2K
T5_2H_CURSEDSTAFF_MORGANA@2 Daenara Takes All YUH 1441 0 0 2 0 126.9K
T6_2H_SCYTHE_HELL@3 MonkeyMadnessEU Takes All YUH 1474 0 0 0 1 0
T6_2H_KNUCKLES_HELL@2 NaVeS POLSKA GUROM BOBER 1483 478 0 0 0 128.6K
T7_MAIN_HOLYSTAFF_AVALON@1 Nik0s Take Care YUH 1532 0 1.6K 0 0 73.2K
T7_2H_MACE@1 ImNam3less Pull Up MAMBA 1527 0 0 0 1 63.9K
T8_2H_SCYTHE_HELL@1 Etyviia Woof Woof MAMBA 1552 0 0 0 2 28.9K
T6_2H_NATURESTAFF_KEEPER@2 antichals Take Care YUH 1506 31 282.3K 0 0 126.9K
T6_MAIN_HOLYSTAFF_AVALON@2 Dreamfyre Take Care YUH 1512 0 0 0 1 0
T4_MAIN_MACE_HELL@3 PimsOrange The Trix MAMBA 1541 0 0 0 1 33.4K
T6_2H_HOLYSTAFF_UNDEAD@2 Skysqt Pull Up MAMBA 1510 108 433.9K 0 1 315.0K
T7_2H_ICECRYSTAL_UNDEAD@3 Ogladam Take Care YUH 1692 0 0 4 0 522.2K
T6_MAIN_HOLYSTAFF_AVALON@3 HybriS POLSKA GUROM BOBER 0 0 0 0 0 119.2K
T5_2H_SCYTHE_HELL@3 MrAce Take Care YUH 1461 0 0 0 1 0
T6_MAIN_HOLYSTAFF_AVALON@2 denymLodash Take Care YUH 1547 0 1.1K 0 0 295.1K
T6_2H_AXE_AVALON@2 Ekinoi The Trix MAMBA 1545 1907 0 0 0 335.6K
T6_2H_SCYTHE_HELL@3 ProcherkX2 Take Care YUH 0 0 0 0 0 73.2K
T6_2H_SHAPESHIFTER_KEEPER@2 Darrp13 POLSKA GUROM BOBER 0 0 0 0 0 119.2K
T6_2H_KNUCKLES_HELL@3 RiskCiko Woof Woof MAMBA 1456 439 0 1 1 129.6K
T4_2H_ENIGMATICORB_MORGANA@3 kornerklaus Take Care YUH 0 0 0 0 0 126.9K
T6_2H_HARPOON_HELL@2 Tephiro The Trix MAMBA 1496 0 0 0 1 99.1K
T4_MAIN_RAPIER_MORGANA@4 Loky POLSKA GUROM BOBER 0 0 0 0 0 51.8K
T6_MAIN_CURSEDSTAFF_UNDEAD@1 Levitating Take Care YUH 1467 0 0 1 0 522.2K
T5_MAIN_RAPIER_MORGANA@3 S4nta Sex and Flex MAMBA 1602 0 0 1 1 292.8K
T5_MAIN_HOLYSTAFF_AVALON@3 DarkOmid Woof Woof MAMBA 1466 0 27.9K 0 2 198.6K
T6_2H_GLAIVE_CRYSTAL@3 poroharu POLSKA GUROM BOBER 1551 0 0 1 0 128.6K
T5_MAIN_RAPIER_MORGANA@4 Fufu Pull Up MAMBA 1552 0 0 0 1 28.9K
T6_2H_CLEAVER_HELL@2 Lannister Take Care YUH 0 0 0 0 0 284.6K
T6_MAIN_HOLYSTAFF_AVALON@2 TRAKYALI POLSKA GUROM BOBER 1485 0 0 0 1 51.8K
T8_2H_SCYTHE_HELL@1 PindaNL Take Care YUH 0 0 0 0 0 73.2K
T6_2H_HOLYSTAFF_HELL@2 Phibo Take Care YUH 0 0 0 0 0 70.4K
T8_MAIN_MACE Sokul Take Care YUH 1628 0 0 0 1 73.2K
T6_2H_AXE_AVALON@2 SENSEITHAN MAYHEM BOBER 0 0 0 0 0 258.1K
T6_2H_MACE@2 Freezzah Takes All YUH 0 0 0 0 0 328.1K
T7_MAIN_HOLYSTAFF_AVALON@1 madmadmad Woof Woof MAMBA 1459 0 30.4K 0 1 126.1K
T7_MAIN_HAMMER@2 Slovak Takes All YUH 0 0 0 0 0 85.6K
T6_2H_MACE@1 ApoloH Take Care YUH 0 0 0 0 0 284.6K
T6_2H_SCYTHE_HELL@2 Toxinox Takes All YUH 1576 0 0 0 1 0
T6_2H_NATURESTAFF_KEEPER@2 Meskuze MAYHEM BOBER 0 0 0 0 0 38.6K
T6_2H_ARCANESTAFF@1 zigk Take Care YUH 1388 0 0 0 1 196.4K
T6_MAIN_HOLYSTAFF_AVALON@2 Ref Take Care YUH 1468 0 1.8K 0 1 73.2K
T6_MAIN_HOLYSTAFF_AVALON@3 Syborg Take Care YUH 0 0 0 0 0 113.6K
T6_MAIN_MACE@1 Kingen Take Care YUH 1441 0 0 0 1 0
T6_2H_DUALMACE_AVALON@2 Senro MAYHEM BOBER 0 0 0 0 0 38.6K
T6_MAIN_CURSEDSTAFF_UNDEAD@1 Nightmare Takes All YUH 0 0 0 1 0 165.4K
T4_MAIN_RAPIER_MORGANA@4 Hamsteras Take Care YUH 0 0 0 0 0 113.6K
T4_MAIN_RAPIER_MORGANA@4 RvNNeR Take Care YUH 0 0 0 0 0 113.6K
T4_MAIN_HOLYSTAFF_AVALON@4 Szaniu POLSKA GUROM BOBER 0 0 0 0 0 51.8K
T6_2H_SCYTHE_HELL@2 DerDreckigeDan Pull Up MAMBA 1521 0 0 1 1 28.9K
T6_MAIN_RAPIER_MORGANA@2 LoloLabricot Take Care YUH 1443 0 0 0 1 28.0K
T7_2H_ARCANESTAFF@1 Miodekk POLSKA GUROM BOBER 0 0 0 0 0 119.2K
T8_MAIN_MACE ZawiszaCiemny POLSKA GUROM BOBER 1527 0 0 0 1 0
T6_2H_SCYTHE_HELL@3 DinexA Woof Woof MAMBA 1568 450 0 4 2 320.9K
T5_MAIN_MACE@4 KingTrixel Woof Woof MAMBA 1610 293 0 1 1 450.3K
T6_MAIN_HOLYSTAFF_AVALON@2 TheFletChannel Woof Woof MAMBA 1514 0 15.1K 0 2 178.2K
T5_2H_MACE@2 Khelron Take Care YUH 0 0 0 0 0 65.8K
T6_2H_CLEAVER_HELL@2 DKX POLSKA GUROM BOBER 1451 0 0 1 0 119.2K
T5_2H_CLEAVER_HELL@3 NotE4sy MAYHEM BOBER 0 0 0 0 0 258.1K
T4_2H_HAMMER_AVALON@3 Mousss MAYHEM BOBER 0 0 0 0 0 38.6K
T7_MAIN_HOLYSTAFF_AVALON@1 Bergzin Take Care YUH 0 0 0 0 0 165.4K
T6_2H_ARCANESTAFF@1 AnimeDevka Sex and Flex MAMBA 1433 0 0 0 1 167.7K
T5_MAIN_RAPIER_MORGANA@3 Pontonv POLSKA GUROM BOBER 0 0 0 0 0 51.8K
T6_2H_GLAIVE_CRYSTAL@3 V1PER Take Care YUH 1600 0 0 1 0 522.2K
T5_2H_AXE_AVALON@3 Zenyatto Pull Up MAMBA 1415 0 0 0 1 28.9K
T6_2H_SCYTHE_HELL@2 Agatsuma Takes All YUH 0 0 0 0 0 713.9K
T4_2H_ENIGMATICORB_MORGANA@3 hazuki Takes All YUH 0 0 0 0 0 328.1K
T4_MAIN_RAPIER_MORGANA@4 LacosteV2 Take Care YUH 1531 0 0 1 0 113.6K
T4_MAIN_RAPIER_MORGANA@4 CoreyDavo Take Care YUH 0 0 0 0 0 113.6K
T4_MAIN_MACE@4 EllipsesTC Take Care YUH 1601 0 0 0 1 27.0K
T4_2H_ARCANESTAFF@4 booderafat Takes All YUH 0 0 0 0 0 65.8K
T6_MAIN_HOLYSTAFF_AVALON@2 Jajaminamate POLSKA GUROM BOBER 0 0 0 0 0 71.0K
T6_2H_ENIGMATICORB_MORGANA@2 Kotaraszopa POLSKA GUROM BOBER 0 0 0 0 0 128.6K
T5_MAIN_HOLYSTAFF_AVALON@3 Blindo The Trix MAMBA 1585 0 117.3K 0 1 63.9K
