Name | Players | Kills | Deaths | KFame | avgIp |
---|---|---|---|---|---|
WORLD | 1 | 0 | 1 | 6.8K | 1291 |
MAMBA | 1 | 1 | 1 | 6.8K | 1298 |
GRE | 10 | 0 | 7 | 68.1K | 1309 |
LC | 14 | 9 | 1 | 891.0K | 1360 |
Name | Players | Kills | Deaths | KFame | avgIP |
---|---|---|---|---|---|
Sex and Flex | 1 | 1 | 1 | 6.8K | 1298 |
WHY NOT | 1 | 0 | 1 | 6.8K | 1291 |
GOLDEN-DAWN | 4 | 0 | 3 | 27.3K | 1439 |
La Meute du Crepuscule | 14 | 9 | 1 | 891.0K | 1360 |
Hellas | 6 | 0 | 4 | 40.9K | 1179 |
Name | Guild | Alliance | IP | DMG | Heal | Kills | Deaths | Fame |
---|---|---|---|---|---|---|---|---|
Joubis | GOLDEN-DAWN | GRE | 1512 | 0 | 0 | 0 | 1 | 6.8K |
G0DDFARMING | Hellas | GRE | 1282 | 0 | 0 | 0 | 1 | 6.8K |
Shauni | La Meute du Crepuscule | LC | 1393 | 0 | 0 | 1 | 0 | 81.4K |
RaGnArL0Thbok0k | Hellas | GRE | 1084 | 0 | 0 | 0 | 1 | 6.8K |
Cobra06Six | La Meute du Crepuscule | LC | 1400 | 3196 | 0 | 2 | 0 | 69.3K |
FairyGood | La Meute du Crepuscule | LC | 1246 | 0 | 0 | 1 | 0 | 70.2K |
jasonfudu | GOLDEN-DAWN | GRE | 1406 | 227 | 0 | 0 | 1 | 6.8K |
Gobginas | Hellas | GRE | 1147 | 0 | 0 | 0 | 1 | 6.8K |
Exolothreftis | Hellas | GRE | 0 | 0 | 0 | 0 | 0 | 6.8K |
BobOKersoras | Hellas | GRE | 0 | 0 | 0 | 0 | 0 | 6.8K |
Mplook | La Meute du Crepuscule | LC | 1373 | 0 | 0 | 1 | 0 | 81.4K |
WitchinglMO | La Meute du Crepuscule | LC | 1379 | 1788 | 0 | 0 | 0 | 70.2K |
beatros | La Meute du Crepuscule | LC | 1426 | 0 | 1.1K | 0 | 1 | 0 |
TROLLIKO | WHY NOT | WORLD | 1291 | 0 | 0 | 0 | 1 | 6.8K |
Lomig | La Meute du Crepuscule | LC | 1453 | 12527 | 0 | 1 | 0 | 81.4K |
NimeriaLaLouve | La Meute du Crepuscule | LC | 1379 | 0 | 85.4K | 0 | 0 | 70.2K |
NicolasII | La Meute du Crepuscule | LC | 1382 | 2029 | 15.0K | 0 | 0 | 57.0K |
Santa | Sex and Flex | MAMBA | 1298 | 576 | 0 | 1 | 1 | 6.8K |
Mattoupoutou | La Meute du Crepuscule | LC | 0 | 0 | 0 | 0 | 0 | 81.4K |
Hinakki | La Meute du Crepuscule | LC | 1283 | 0 | 0 | 2 | 0 | 56.2K |
LemonHaze60 | La Meute du Crepuscule | LC | 0 | 0 | 0 | 0 | 0 | 58.1K |
Tsikno | GOLDEN-DAWN | GRE | 1409 | 612 | 0 | 0 | 1 | 6.8K |
GodSio | GOLDEN-DAWN | GRE | 1430 | 800 | 0 | 0 | 0 | 6.8K |
Avelabenn | La Meute du Crepuscule | LC | 1245 | 19 | 87.5K | 0 | 0 | 44.9K |
RoufaoKala | Hellas | GRE | 1204 | 0 | 0 | 0 | 1 | 6.8K |
Siolan5 | La Meute du Crepuscule | LC | 1357 | 0 | 0 | 1 | 0 | 69.3K |
Dttm | Killer | Victim | ||
---|---|---|---|---|
GuildName | Nickname | GuildName | Nickname | |
2024-11-28 20:47:57 | Sex and Flex |
Santa
|
La Meute du Crepuscule |
beatros
|
2024-11-28 20:48:08 | La Meute du Crepuscule |
Mplook
|
Hellas |
G0DDFARMING
|
2024-11-28 20:48:11 | La Meute du Crepuscule |
Cobra06Six
|
GOLDEN-DAWN |
Tsikno
|
2024-11-28 20:48:24 | La Meute du Crepuscule |
Cobra06Six
|
WHY NOT |
TROLLIKO
|
2024-11-28 20:48:27 | La Meute du Crepuscule |
Siolan5
|
Sex and Flex |
Santa
|
2024-11-28 20:48:31 | La Meute du Crepuscule |
Hinakki
|
Hellas |
Gobginas
|
2024-11-28 20:48:43 | La Meute du Crepuscule |
Lomig
|
Hellas |
RaGnArL0Thbok0k
|
2024-11-28 20:49:00 | La Meute du Crepuscule |
Hinakki
|
GOLDEN-DAWN |
jasonfudu
|
2024-11-28 20:49:32 | La Meute du Crepuscule |
Shauni
|
GOLDEN-DAWN |
Joubis
|
2024-11-28 20:50:06 | La Meute du Crepuscule |
FairyGood
|
Hellas |
RoufaoKala
|
Nickname | MainHand |
---|
Nickname | IP | Gear | Killer | ||
---|---|---|---|---|---|
Santa | 1298.16 | [La Meute du Crepuscule] Siolan5 | |||