Alliances
Name Players Kills Deaths KFame avgIp
HIS 1 0 1 0 868
DROC 1 0 0 104.1K 1197
MAMBA 1 0 1 0 1501
SWAT 4 2 0 670.5K 1304
Guild
Name Players Kills Deaths KFame avgIP
Sex and Flex 1 0 1 0 1501
IMPERIO HISPANO 1 0 1 0 868
PANADOL 4 2 0 670.5K 1304
Ebanfall 1 0 0 104.1K 1197
Legacy of Satoshi Nakamoto 2 1 1 208.2K 1410
Players
Name Guild Alliance IP DMG Heal Kills Deaths Fame
T6_2H_NATURESTAFF_HELL@2 aymen35 PANADOL SWAT 1349 42 853 0 0 155.7K
T4_2H_DUALAXE_KEEPER@3 OverRatedTrash PANADOL SWAT 1232 2504 0 1 0 101.8K
T4_MAIN_RAPIER_MORGANA Spri IMPERIO HISPANO HIS 868 0 0 0 1 0
T6_2H_DUALAXE_KEEPER@3 Deviling Sex and Flex MAMBA 1501 0 0 0 1 0
T6_2H_DUALAXE_KEEPER@3 Alastra Ebanfall DROC 1197 301 0 0 0 104.1K
T6_MAIN_CURSEDSTAFF@2 Alpino PANADOL SWAT 1295 636 0 1 0 155.7K
T5_2H_DUALAXE_KEEPER@3 Triger Legacy of Satoshi Nakamoto 1410 2391 0 1 1 104.1K
T8_2H_CLAWPAIR PrinceSaif PANADOL SWAT 1341 3191 0 0 0 257.4K
T6_2H_DUALSICKLE_UNDEAD@3 noyz1boy Legacy of Satoshi Nakamoto 0 0 0 0 0 104.1K
Raid comp
Legacy of Satoshi Nakamoto
- 1 - 1
IMPERIO HISPANO
- 1
Ebanfall
- 1
PANADOL
- 1 - 1 - 1 - 1 - 1
Sex and Flex
- 1
Timemap
Dttm Killer Victim
GuildName Nickname GuildName Nickname
2024-11-28 21:12:30 Legacy of Satoshi Nakamoto
Triger
IMPERIO HISPANO
Spri
2024-11-28 21:12:48 PANADOL
OverRatedTrash
Legacy of Satoshi Nakamoto
Triger
2024-11-28 21:13:39 PANADOL
Alpino
Sex and Flex
Deviling
Re-group
Nickname MainHand
Regear
Nickname IP Gear Killer
Deviling 1500.515 [PANADOL] Alpino