Alliances
Name Players Kills Deaths KFame avgIp
BOBER 1 0 1 0 1195
MAMBA 7 3 0 147.9K 1411
Guild
Name Players Kills Deaths KFame avgIP
Sex and Flex 7 3 0 147.9K 1411
BOMBERMAN 1 0 1 0 1195
Middle-Earth 1 0 1 0 1144
Players
Name Guild Alliance IP DMG Heal Kills Deaths Fame
T4_2H_DUALAXE_KEEPER@3 POMA Sex and Flex MAMBA 1366 342 0 0 0 31.9K
T5_MAIN_NATURESTAFF_KEEPER@2 kenaraKayn BOMBERMAN BOBER 1195 0 0 0 1 0
T4_MAIN_SPEAR_LANCE_AVALON@2 Joptaro 975 0 0 0 1 0
T6_2H_DUALAXE_KEEPER@2 ManonLeba Sex and Flex MAMBA 0 0 0 0 0 15.2K
T7_2H_DAGGERPAIR@3 S4nta Sex and Flex MAMBA 1563 3439 0 0 0 6.8K
T6_MAIN_CURSEDSTAFF@1 DIMIDAS Sex and Flex MAMBA 1288 4237 0 1 0 31.9K
T4_2H_NATURESTAFF_KEEPER@2 Rafooo Middle-Earth 1144 0 0 0 1 0
T4_2H_DUALAXE_KEEPER@3 pipirka Sex and Flex MAMBA 1314 6090 0 2 0 31.9K
T6_2H_DUALAXE_KEEPER@2 Dino9527 Sex and Flex MAMBA 1479 1276 0 0 0 6.8K
T5_2H_DUALAXE_KEEPER@3 BlokAda Sex and Flex MAMBA 1457 407 0 0 0 23.4K
Raid comp
Sex and Flex
- 5 - 1 - 1
BOMBERMAN
- 1
Middle-Earth
- 1
Timemap
Dttm Killer Victim
GuildName Nickname GuildName Nickname
2024-11-29 14:12:09 Sex and Flex
pipirka
BOMBERMAN
kenaraKayn
2024-11-29 14:13:59 Sex and Flex
pipirka
Joptaro
2024-11-29 14:15:05 Sex and Flex
DIMIDAS
Middle-Earth
Rafooo
Re-group
Nickname MainHand
Regear
Nickname IP Gear Killer