Alliances
Name Players Kills Deaths KFame avgIp
MAMBA 6 3 0 75.1K 1424
Guild
Name Players Kills Deaths KFame avgIP
Sex and Flex 6 3 0 75.1K 1424
SAPUTY 1 0 1 0 997
KRAKEN 1 0 1 0 1001
Players
Name Guild Alliance IP DMG Heal Kills Deaths Fame
T4_2H_DUALAXE_KEEPER@3 POMA Sex and Flex MAMBA 1366 2604 0 0 0 15.6K
T7_2H_DUALAXE_KEEPER@1 Bl1n41k Sex and Flex MAMBA 1499 489 0 1 0 12.3K
T6_2H_DUALAXE_KEEPER@2 ManonLeba Sex and Flex MAMBA 1353 783 0 0 0 3.7K
T4_MAIN_CURSEDSTAFF_UNDEAD@3 01kk SAPUTY 997 0 0 0 1 0
T4_2H_DUALCROSSBOW_HELL@2 Midiv KRAKEN 1001 0 0 0 1 0
T7_2H_DAGGERPAIR@3 S4nta Sex and Flex MAMBA 1563 4990 0 1 0 15.6K
T6_2H_DUALSICKLE_UNDEAD@3 ProBudmen Sex and Flex MAMBA 1476 228 0 1 0 12.3K
T4_2H_DUALCROSSBOW_HELL snezxx 904 0 0 0 1 0
T6_MAIN_CURSEDSTAFF@1 DIMIDAS Sex and Flex MAMBA 1288 1425 0 0 0 15.6K
Raid comp
Sex and Flex
- 1 - 1 - 3 - 1
KRAKEN
- 1
SAPUTY
- 1
Timemap
Dttm Killer Victim
GuildName Nickname GuildName Nickname
2024-11-29 15:38:21 Sex and Flex
S4nta
snezxx
2024-11-29 15:38:24 Sex and Flex
ProBudmen
KRAKEN
Midiv
2024-11-29 15:39:41 Sex and Flex
Bl1n41k
SAPUTY
01kk
Re-group
Nickname MainHand
Regear
Nickname IP Gear Killer