Alliances
Name Players Kills Deaths KFame avgIp
666 3 0 0 196.9K 1422
PF 3 1 0 153.1K 1469
TOXIC 1 0 1 0 907
POL 5 1 2 13.1K 1208
MAMBA 1 1 0 36.4K 1427
Guild
Name Players Kills Deaths KFame avgIP
Sex and Flex 1 1 0 36.4K 1427
The Jackals 3 0 0 196.9K 1422
Chromaggus 1 0 1 0 907
IX Kohorta 5 1 2 13.1K 1208
Flame 3 1 0 153.1K 1469
Players
Name Guild Alliance IP DMG Heal Kills Deaths Fame
T4_2H_DUALAXE_KEEPER@3 Kowal IX Kohorta POL 1337 0 0 0 1 0
T6_2H_DUALAXE_KEEPER@1 RABBITplay IX Kohorta POL 1337 1108 0 0 1 3.3K
T5_2H_QUARTERSTAFF_AVALON@1 OnionFromField IX Kohorta POL 987 340 0 0 0 3.3K
T6_2H_DUALAXE_KEEPER@2 Tronit The Jackals 666 1394 1335 0 0 0 80.2K
T7_2H_CLAWPAIR@2 Ghetto Sex and Flex MAMBA 1427 1388 0 1 0 36.4K
T4_2H_QUARTERSTAFF@3 Zapie IX Kohorta POL 1279 1142 0 0 0 3.3K
T4_2H_DUALCROSSBOW_HELL@2 Kiniu IX Kohorta POL 1101 102 0 1 0 3.3K
T8_MAIN_MACE cUga The Jackals 666 0 0 0 0 0 36.4K
T6_MAIN_ROCKMACE_KEEPER TeslaWizard Chromaggus TOXIC 907 0 0 0 1 0
T6_2H_DUALAXE_KEEPER@2 CblTOCTb Flame PF 1508 329 0 0 0 36.4K
T5_2H_DUALAXE_KEEPER@3 Assaysan The Jackals 666 1449 1220 0 0 0 80.2K
T6_2H_DUALAXE_KEEPER@2 Layri Flame PF 1472 592 0 1 0 80.2K
T8_2H_DOUBLEBLADEDSTAFF defiii Flame PF 1427 1385 0 0 0 36.4K
Raid comp
IX Kohorta
- 1 - 1 - 2 - 1
Chromaggus
- 1
Flame
- 2 - 1
The Jackals
- 2 - 1
Sex and Flex
- 1
Timemap
Dttm Killer Victim
GuildName Nickname GuildName Nickname
2024-11-29 18:31:30 IX Kohorta
Kiniu
Chromaggus
TeslaWizard
2024-11-29 18:31:45 Flame
Layri
IX Kohorta
RABBITplay
2024-11-29 18:32:32 Sex and Flex
Ghetto
IX Kohorta
Kowal
Re-group
Nickname MainHand
Regear
Nickname IP Gear Killer