Alliances
Name Players Kills Deaths KFame avgIp
666 3 2 0 139.2K 1422
HD 1 0 1 0 1565
PF 3 0 0 139.2K 1469
MAMBA 1 1 0 46.4K 1427
Guild
Name Players Kills Deaths KFame avgIP
Sex and Flex 1 1 0 46.4K 1427
The Jackals 3 2 0 139.2K 1422
Caucases 2 0 2 0 1191
Flame 3 0 0 139.2K 1469
Azgard 1 0 1 0 1565
Players
Name Guild Alliance IP DMG Heal Kills Deaths Fame
T6_2H_DUALSICKLE_UNDEAD@1 DubaiVip Azgard HD 1565 0 0 0 1 0
T7_2H_CLAWPAIR@2 Ghetto Sex and Flex MAMBA 1427 1521 0 1 0 46.4K
T6_2H_DUALAXE_KEEPER@2 Tronit The Jackals 666 1394 1577 0 1 0 46.4K
T6_2H_BOW_AVALON@1 Shelxo Caucases 1244 0 0 0 1 0
T5_2H_LONGBOW@1 noWizard Caucases 1138 0 0 0 1 0
T8_MAIN_MACE cUga The Jackals 666 0 0 0 0 0 46.4K
T6_2H_DUALAXE_KEEPER@2 CblTOCTb Flame PF 1508 162 0 0 0 46.4K
T6_2H_DUALAXE_KEEPER@2 Layri Flame PF 1472 585 0 0 0 46.4K
T5_2H_DUALAXE_KEEPER@3 Assaysan The Jackals 666 1449 2010 0 1 0 46.4K
T8_2H_DOUBLEBLADEDSTAFF defiii Flame PF 1427 2310 0 0 0 46.4K
Raid comp
The Jackals
- 2 - 1
Caucases
- 1 - 1
Flame
- 1 - 2
Sex and Flex
- 1
Azgard
- 1
Timemap
Dttm Killer Victim
GuildName Nickname GuildName Nickname
2024-11-29 18:59:52 The Jackals
Tronit
Caucases
Shelxo
2024-11-29 18:59:55 Sex and Flex
Ghetto
Azgard
DubaiVip
2024-11-29 19:00:01 The Jackals
Assaysan
Caucases
noWizard
Re-group
Nickname MainHand
Regear
Nickname IP Gear Killer