Name | Players | Kills | Deaths | KFame | avgIp |
---|---|---|---|---|---|
WORLD | 4 | 0 | 4 | 0 | 1046 |
FB4 | 36 | 8 | 4 | 3.4M | 1513 |
MAMBA | 14 | 1 | 6 | 24.9K | 1502 |
SIX | 32 | 9 | 2 | 2.2M | 1518 |
Name | Players | Kills | Deaths | KFame | avgIP |
---|---|---|---|---|---|
Sex and Flex | 1 | 0 | 0 | 3.1K | 1556 |
MANGO | 26 | 6 | 1 | 1.7M | 1516 |
Sanctuary | 4 | 0 | 4 | 0 | 1046 |
Plata 0 Plomo | 14 | 3 | 3 | 632.2K | 1503 |
Esprit de Johnny | 22 | 5 | 1 | 2.7M | 1520 |
B A G N O | 4 | 2 | 0 | 247.5K | 1543 |
Woof Woof | 12 | 1 | 5 | 21.8K | 1501 |
Crescendo | 3 | 1 | 3 | 117.0K | 1303 |
La Chasse | 2 | 1 | 1 | 316.0K | 1507 |
Pull Up | 1 | 0 | 1 | 0 | 1452 |
Name | Guild | Alliance | IP | DMG | Heal | Kills | Deaths | Fame |
---|---|---|---|---|---|---|---|---|
Poker | Plata 0 Plomo | FB4 | 0 | 0 | 0 | 0 | 0 | 51.1K |
Herosfunky | Esprit de Johnny | FB4 | 1506 | 0 | 19.2K | 0 | 0 | 53.9K |
Dipsiune | MANGO | SIX | 0 | 0 | 0 | 0 | 0 | 69.9K |
Zabojca50 | MANGO | SIX | 0 | 0 | 0 | 0 | 0 | 37.9K |
BabciaKamien | MANGO | SIX | 0 | 0 | 0 | 0 | 0 | 37.9K |
Alteris | Plata 0 Plomo | FB4 | 1515 | 0 | 0 | 0 | 1 | 0 |
fnkJulli | Sex and Flex | MAMBA | 1556 | 214 | 534.9K | 0 | 0 | 3.1K |
SouIAria | Woof Woof | MAMBA | 1510 | 0 | 0 | 0 | 1 | 0 |
TRK505 | Woof Woof | MAMBA | 1561 | 0 | 0 | 0 | 1 | 0 |
WielkiBrajan | MANGO | SIX | 1453 | 346 | 0 | 0 | 0 | 65.1K |
SimonLeMalicieux | Esprit de Johnny | FB4 | 0 | 0 | 0 | 0 | 0 | 102.1K |
GoliathCosu | Esprit de Johnny | FB4 | 1557 | 86 | 144.7K | 0 | 0 | 157.2K |
HU0 | Woof Woof | MAMBA | 0 | 0 | 0 | 0 | 0 | 3.1K |
Quelzar | Woof Woof | MAMBA | 0 | 0 | 0 | 0 | 0 | 3.1K |
WhyNoz | Plata 0 Plomo | FB4 | 0 | 0 | 0 | 0 | 0 | 51.5K |
Holycrow | Esprit de Johnny | FB4 | 0 | 0 | 0 | 0 | 0 | 157.2K |
FABergeINC | Woof Woof | MAMBA | 1560 | 0 | 0 | 0 | 1 | 0 |
GooglyMoogly9445 | MANGO | SIX | 0 | 0 | 0 | 0 | 0 | 119.7K |
Karambit134 | B A G N O | SIX | 0 | 0 | 0 | 0 | 0 | 69.9K |
Wolfheart | Woof Woof | MAMBA | 1401 | 0 | 0 | 0 | 1 | 0 |
Orochimarex | Esprit de Johnny | FB4 | 0 | 0 | 0 | 0 | 0 | 55.1K |
Carb1t | Crescendo | 1264 | 0 | 0 | 0 | 1 | 39.0K | |
Nigchilling | MANGO | SIX | 0 | 0 | 0 | 0 | 0 | 69.9K |
Ghowsty | Esprit de Johnny | FB4 | 0 | 0 | 0 | 0 | 0 | 53.9K |
oOKenzyOo | Esprit de Johnny | FB4 | 1537 | 0 | 0 | 1 | 0 | 157.2K |
Biciu | MANGO | SIX | 1572 | 19 | 82.6K | 0 | 1 | 0 |
Champion0fQuebec | Esprit de Johnny | FB4 | 1483 | 0 | 0 | 1 | 0 | 157.2K |
Naftez | Woof Woof | MAMBA | 1564 | 0 | 0 | 1 | 0 | 3.1K |
Ovichen | Woof Woof | MAMBA | 0 | 0 | 0 | 0 | 0 | 3.1K |
SwoleSpencer | MANGO | SIX | 1609 | 0 | 0 | 2 | 0 | 69.9K |
Foulek | Sanctuary | WORLD | 1378 | 0 | 0 | 0 | 1 | 0 |
P2F | Esprit de Johnny | FB4 | 0 | 0 | 0 | 0 | 0 | 157.2K |
Loyalty | Woof Woof | MAMBA | 0 | 0 | 0 | 0 | 0 | 3.1K |
Anirsman | Esprit de Johnny | FB4 | 0 | 0 | 0 | 0 | 0 | 53.9K |
Kirisame | MANGO | SIX | 1591 | 476 | 0 | 1 | 0 | 60.2K |
Brief | Esprit de Johnny | FB4 | 1449 | 56 | 71.8K | 0 | 0 | 157.2K |
golemaster | MANGO | SIX | 1182 | 691 | 0 | 0 | 0 | 119.7K |
JuleczkaKuleczka | MANGO | SIX | 1462 | 182 | 1.7K | 0 | 0 | 119.7K |
seboFX | B A G N O | SIX | 1605 | 0 | 0 | 1 | 0 | 69.9K |
BlackUx | MANGO | SIX | 1423 | 0 | 11.4K | 0 | 0 | 60.2K |
Serdowaa | Plata 0 Plomo | FB4 | 1592 | 43 | 189.1K | 0 | 0 | 51.1K |
Theeeghoostbir | MANGO | SIX | 0 | 0 | 0 | 0 | 0 | 37.9K |
Erniux | Crescendo | 1422 | 0 | 0 | 1 | 1 | 39.0K | |
Fejciorrr | MANGO | SIX | 1740 | 2121 | 0 | 0 | 0 | 37.9K |
benladen | Plata 0 Plomo | FB4 | 0 | 0 | 0 | 0 | 0 | 51.5K |
WetWarlord | Pull Up | MAMBA | 1452 | 0 | 0 | 0 | 1 | 0 |
Delan0r | La Chasse | SIX | 1558 | 0 | 0 | 1 | 0 | 316.0K |
Szpadel | MANGO | SIX | 1527 | 557 | 843 | 0 | 0 | 37.9K |
Sallyssant | Plata 0 Plomo | FB4 | 0 | 0 | 0 | 0 | 0 | 51.1K |
Attilaa | Sanctuary | WORLD | 1119 | 314 | 0 | 0 | 1 | 0 |
rheaaaa | Esprit de Johnny | FB4 | 0 | 0 | 0 | 0 | 0 | 157.2K |
LIVAI | Sanctuary | WORLD | 618 | 0 | 0 | 0 | 1 | 0 |
Honoraim | Plata 0 Plomo | FB4 | 1635 | 0 | 0 | 3 | 0 | 51.5K |
Scoshka | Woof Woof | MAMBA | 0 | 0 | 0 | 0 | 0 | 3.1K |
MoulesDesBois | Esprit de Johnny | FB4 | 0 | 0 | 0 | 0 | 0 | 157.2K |
NotBourinus | Plata 0 Plomo | FB4 | 0 | 0 | 0 | 0 | 0 | 51.5K |
PisseDansTaMain | Plata 0 Plomo | FB4 | 0 | 0 | 0 | 0 | 0 | 51.5K |
Ashara | Plata 0 Plomo | FB4 | 1579 | 0 | 115.0K | 0 | 0 | 51.5K |
Tuxerq | MANGO | SIX | 1637 | 0 | 0 | 1 | 0 | 37.9K |
MalpiPierd | MANGO | SIX | 0 | 0 | 0 | 0 | 0 | 65.1K |
WaseemSy | B A G N O | SIX | 0 | 0 | 0 | 0 | 0 | 69.9K |
MikMak112 | MANGO | SIX | 0 | 0 | 0 | 0 | 0 | 60.2K |
Blaysuerte | MANGO | SIX | 0 | 0 | 0 | 0 | 0 | 37.9K |
Rydymufek | MANGO | SIX | 1500 | 0 | 13.0K | 0 | 0 | 69.9K |
N0va | Sanctuary | WORLD | 1069 | 0 | 0 | 0 | 1 | 0 |
Standby | Esprit de Johnny | FB4 | 1506 | 0 | 0 | 0 | 1 | 112.3K |
Lauki | Esprit de Johnny | FB4 | 0 | 0 | 0 | 0 | 0 | 53.9K |
MirakuBOOMBOOM | Plata 0 Plomo | FB4 | 1318 | 0 | 0 | 0 | 1 | 33.4K |
Anercan | La Chasse | SIX | 1456 | 0 | 0 | 0 | 1 | 0 |
SilainiaiOnTop | Crescendo | 1223 | 0 | 0 | 0 | 1 | 39.0K | |
SHQIPE | Woof Woof | MAMBA | 0 | 0 | 0 | 0 | 0 | 3.1K |
Mejrips | B A G N O | SIX | 1481 | 0 | 0 | 1 | 0 | 37.9K |
Ratek | MANGO | SIX | 0 | 0 | 0 | 0 | 0 | 119.7K |
PETROSKANWPIPA | Woof Woof | MAMBA | 1410 | 0 | 0 | 0 | 1 | 0 |
Kaszttan | MANGO | SIX | 0 | 0 | 0 | 0 | 0 | 37.9K |
Kasprzyk55 | MANGO | SIX | 0 | 0 | 0 | 0 | 0 | 60.2K |
WielkiDaszeq | MANGO | SIX | 1496 | 715 | 0 | 2 | 0 | 119.7K |
Chibreur | Esprit de Johnny | FB4 | 0 | 0 | 0 | 0 | 0 | 157.2K |
Geraltdubled | Esprit de Johnny | FB4 | 1545 | 0 | 9.8K | 1 | 0 | 53.9K |
Serdelek | MANGO | SIX | 0 | 0 | 0 | 0 | 0 | 69.9K |
GenevenLoon | Esprit de Johnny | FB4 | 0 | 0 | 0 | 0 | 0 | 157.2K |
Szakul0 | MANGO | SIX | 0 | 0 | 0 | 0 | 0 | 37.9K |
HyPeXe | Esprit de Johnny | FB4 | 0 | 0 | 0 | 0 | 0 | 157.2K |
TenjiH | Plata 0 Plomo | FB4 | 1375 | 0 | 0 | 0 | 1 | 33.4K |
Elboubnin | Esprit de Johnny | FB4 | 1541 | 0 | 0 | 1 | 0 | 157.2K |
Dovhak | Plata 0 Plomo | FB4 | 0 | 0 | 0 | 0 | 0 | 51.5K |
Azoryaa | Esprit de Johnny | FB4 | 1552 | 0 | 0 | 1 | 0 | 157.2K |
CsBomB | Plata 0 Plomo | FB4 | 0 | 0 | 0 | 0 | 0 | 51.5K |
TxDos | Esprit de Johnny | FB4 | 0 | 0 | 0 | 0 | 0 | 157.2K |
Dttm | Killer | Victim | ||
---|---|---|---|---|
GuildName | Nickname | GuildName | Nickname | |
2024-11-29 19:10:13 | Esprit de Johnny |
Azoryaa
|
MANGO |
Biciu
|
2024-11-29 19:11:30 | Plata 0 Plomo |
Honoraim
|
Woof Woof |
FABergeINC
|
2024-11-29 19:11:44 | B A G N O |
Mejrips
|
Plata 0 Plomo |
MirakuBOOMBOOM
|
2024-11-29 19:11:44 | B A G N O |
seboFX
|
Plata 0 Plomo |
TenjiH
|
2024-11-29 19:11:44 | MANGO |
Tuxerq
|
Plata 0 Plomo |
Alteris
|
2024-11-29 19:11:44 | MANGO |
SwoleSpencer
|
Woof Woof |
TRK505
|
2024-11-29 19:11:45 | MANGO |
WielkiDaszeq
|
Esprit de Johnny |
Standby
|
2024-11-29 19:11:46 | Esprit de Johnny |
Champion0fQuebec
|
Pull Up |
WetWarlord
|
2024-11-29 19:11:47 | Esprit de Johnny |
oOKenzyOo
|
La Chasse |
Anercan
|
2024-11-29 19:11:48 | Plata 0 Plomo |
Honoraim
|
Woof Woof |
Wolfheart
|
2024-11-29 19:11:48 | Esprit de Johnny |
Elboubnin
|
Woof Woof |
PETROSKANWPIPA
|
2024-11-29 19:11:48 | Esprit de Johnny |
Geraltdubled
|
Woof Woof |
SouIAria
|
2024-11-29 19:12:02 | Woof Woof |
Naftez
|
Sanctuary |
N0va
|
2024-11-29 19:12:31 | Plata 0 Plomo |
Honoraim
|
Sanctuary |
LIVAI
|
2024-11-29 19:13:33 | Crescendo |
Erniux
|
Sanctuary |
Foulek
|
2024-11-29 19:13:49 | MANGO |
WielkiDaszeq
|
Crescendo |
Carb1t
|
2024-11-29 19:13:57 | MANGO |
Kirisame
|
Crescendo |
SilainiaiOnTop
|
2024-11-29 19:14:13 | La Chasse |
Delan0r
|
Crescendo |
Erniux
|
2024-11-29 19:14:50 | MANGO |
SwoleSpencer
|
Sanctuary |
Attilaa
|
Nickname | MainHand |
---|
Nickname | IP | Gear | Killer |
---|