Alliances
Name Players Kills Deaths KFame avgIp
BRICS 1 0 1 0 993
BOBER 2 0 2 0 1422
MAMBA 21 4 0 1.1M 1530
Guild
Name Players Kills Deaths KFame avgIP
Sex and Flex 21 4 0 1.1M 1530
Born To Kill 1 0 1 0 993
POLSKA GUROM 2 0 2 0 1422
Players
Name Guild Alliance IP DMG Heal Kills Deaths Fame
T6_MAIN_MACE_HELL@2 POMA Sex and Flex MAMBA 0 0 0 0 0 20.4K
T6_2H_KNUCKLES_MORGANA@3 1Morty Sex and Flex MAMBA 1502 287 0 0 0 20.4K
T6_2H_SCYTHE_HELL@2 innitmate Sex and Flex MAMBA 1423 570 0 0 0 20.4K
T6_MAIN_CURSEDSTAFF_UNDEAD@2 Ghetto Sex and Flex MAMBA 0 0 0 0 0 20.4K
T4_MAIN_RAPIER_MORGANA@4 Bimo Sex and Flex MAMBA 0 0 0 0 0 1.7K
T6_2H_SCYTHE_HELL@3 Nlls Sex and Flex MAMBA 1496 1090 0 1 0 246.3K
T7_MAIN_HOLYSTAFF_AVALON@1 fnkJulli Sex and Flex MAMBA 1556 37 2.1K 0 0 20.4K
T6_MAIN_HOLYSTAFF_AVALON@2 mftGAN Sex and Flex MAMBA 0 0 0 0 0 26.2K
T6_2H_FIRE_RINGPAIR_AVALON@3 heydoN Sex and Flex MAMBA 0 0 0 0 0 26.2K
T5_MAIN_MACE@2 DIMIDAS Sex and Flex MAMBA 0 0 0 0 0 26.2K
T7_MAIN_MACE@1 BaguviX Sex and Flex MAMBA 0 0 0 0 0 246.3K
T5_2H_HAMMER_AVALON@3 S7mkin Sex and Flex MAMBA 1430 856 0 1 0 20.4K
T4_MAIN_RAPIER_MORGANA@4 Zumo Sex and Flex MAMBA 0 0 0 0 0 26.2K
T6_2H_HARPOON_HELL@3 SheHunter Sex and Flex MAMBA 0 0 0 0 0 20.4K
T5_2H_NATURESTAFF eerw0000 Born To Kill BRICS 993 0 0 0 1 0
T7_MAIN_HAMMER@1 Mnietek POLSKA GUROM BOBER 1437 0 0 0 1 0
T8_MAIN_MACE XulllHuK Sex and Flex MAMBA 0 0 0 0 0 20.4K
T7_2H_SCYTHE_HELL@2 Kikora Sex and Flex MAMBA 1515 0 0 1 0 26.2K
T7_2H_KNUCKLES_HELL@2 hhhzqwe Sex and Flex MAMBA 0 0 0 0 0 20.4K
T8_2H_ARCANESTAFF Miodekk POLSKA GUROM BOBER 1406 0 0 0 1 0
T7_MAIN_RAPIER_MORGANA@2 IRMAGINAKISINA 1604 0 0 0 1 0
T8_2H_KNUCKLES_SET3@3 ProBudmen Sex and Flex MAMBA 1712 1886 0 0 0 20.4K
T5_MAIN_CURSEDSTAFF_UNDEAD@2 madiha Sex and Flex MAMBA 0 0 0 0 0 26.2K
T8_2H_SCYTHE_HELL@2 maximix Sex and Flex MAMBA 1606 0 0 1 0 220.1K
T6_2H_SCYTHE_HELL@3 Dino9527 Sex and Flex MAMBA 0 0 0 0 0 20.4K
Raid comp
Sex and Flex
- 1 - 1 - 3 - 1 - 3 - 4 - 7 - 2 - 1 - 1 - 1 - 1 - 1
POLSKA GUROM
- 1 - 1
Born To Kill
- 1
Timemap
Dttm Killer Victim
GuildName Nickname GuildName Nickname
2024-11-29 19:54:53 Sex and Flex
S7mkin
POLSKA GUROM
Mnietek
2024-11-29 19:55:10 Sex and Flex
Nlls
IRMAGINAKISINA
2024-11-29 19:55:28 Sex and Flex
maximix
Born To Kill
eerw0000
2024-11-29 19:57:06 Sex and Flex
Kikora
POLSKA GUROM
Miodekk
Re-group
Nickname MainHand
Regear
Nickname IP Gear Killer