Name | Players | Kills | Deaths | KFame | avgIp |
---|---|---|---|---|---|
BRICS | 1 | 0 | 1 | 0 | 993 |
BOBER | 2 | 0 | 2 | 0 | 1422 |
MAMBA | 21 | 4 | 0 | 1.1M | 1530 |
Name | Players | Kills | Deaths | KFame | avgIP |
---|---|---|---|---|---|
Sex and Flex | 21 | 4 | 0 | 1.1M | 1530 |
Born To Kill | 1 | 0 | 1 | 0 | 993 |
POLSKA GUROM | 2 | 0 | 2 | 0 | 1422 |
Name | Guild | Alliance | IP | DMG | Heal | Kills | Deaths | Fame |
---|---|---|---|---|---|---|---|---|
POMA | Sex and Flex | MAMBA | 0 | 0 | 0 | 0 | 0 | 20.4K |
1Morty | Sex and Flex | MAMBA | 1502 | 287 | 0 | 0 | 0 | 20.4K |
innitmate | Sex and Flex | MAMBA | 1423 | 570 | 0 | 0 | 0 | 20.4K |
Ghetto | Sex and Flex | MAMBA | 0 | 0 | 0 | 0 | 0 | 20.4K |
Bimo | Sex and Flex | MAMBA | 0 | 0 | 0 | 0 | 0 | 1.7K |
Nlls | Sex and Flex | MAMBA | 1496 | 1090 | 0 | 1 | 0 | 246.3K |
fnkJulli | Sex and Flex | MAMBA | 1556 | 37 | 2.1K | 0 | 0 | 20.4K |
mftGAN | Sex and Flex | MAMBA | 0 | 0 | 0 | 0 | 0 | 26.2K |
heydoN | Sex and Flex | MAMBA | 0 | 0 | 0 | 0 | 0 | 26.2K |
DIMIDAS | Sex and Flex | MAMBA | 0 | 0 | 0 | 0 | 0 | 26.2K |
BaguviX | Sex and Flex | MAMBA | 0 | 0 | 0 | 0 | 0 | 246.3K |
S7mkin | Sex and Flex | MAMBA | 1430 | 856 | 0 | 1 | 0 | 20.4K |
Zumo | Sex and Flex | MAMBA | 0 | 0 | 0 | 0 | 0 | 26.2K |
SheHunter | Sex and Flex | MAMBA | 0 | 0 | 0 | 0 | 0 | 20.4K |
eerw0000 | Born To Kill | BRICS | 993 | 0 | 0 | 0 | 1 | 0 |
Mnietek | POLSKA GUROM | BOBER | 1437 | 0 | 0 | 0 | 1 | 0 |
XulllHuK | Sex and Flex | MAMBA | 0 | 0 | 0 | 0 | 0 | 20.4K |
Kikora | Sex and Flex | MAMBA | 1515 | 0 | 0 | 1 | 0 | 26.2K |
hhhzqwe | Sex and Flex | MAMBA | 0 | 0 | 0 | 0 | 0 | 20.4K |
Miodekk | POLSKA GUROM | BOBER | 1406 | 0 | 0 | 0 | 1 | 0 |
IRMAGINAKISINA | 1604 | 0 | 0 | 0 | 1 | 0 | ||
ProBudmen | Sex and Flex | MAMBA | 1712 | 1886 | 0 | 0 | 0 | 20.4K |
madiha | Sex and Flex | MAMBA | 0 | 0 | 0 | 0 | 0 | 26.2K |
maximix | Sex and Flex | MAMBA | 1606 | 0 | 0 | 1 | 0 | 220.1K |
Dino9527 | Sex and Flex | MAMBA | 0 | 0 | 0 | 0 | 0 | 20.4K |
Dttm | Killer | Victim | ||
---|---|---|---|---|
GuildName | Nickname | GuildName | Nickname | |
2024-11-29 19:54:53 | Sex and Flex |
S7mkin
|
POLSKA GUROM |
Mnietek
|
2024-11-29 19:55:10 | Sex and Flex |
Nlls
|
IRMAGINAKISINA
|
|
2024-11-29 19:55:28 | Sex and Flex |
maximix
|
Born To Kill |
eerw0000
|
2024-11-29 19:57:06 | Sex and Flex |
Kikora
|
POLSKA GUROM |
Miodekk
|
Nickname | MainHand |
---|
Nickname | IP | Gear | Killer |
---|