Alliances
Name Players Kills Deaths KFame avgIp
BEAR 1 3 0 18.9K 1462
GIRTH 1 0 0 18.9K 0
STORM 1 0 0 18.9K 1647
MAMBA 1 0 0 18.9K 1434
Guild
Name Players Kills Deaths KFame avgIP
Sex and Flex 1 0 0 18.9K 1434
Black Order 1 0 0 18.9K 1647
MisFits 2 0 0 37.9K 1503
Red Hoods 1 0 0 18.9K 0
Heralds of Valhalla 1 0 0 18.9K 0
Clades Victoriosa 3 0 3 0 1259
AO MMM 1 3 0 18.9K 1462
Players
Name Guild Alliance IP DMG Heal Kills Deaths Fame
T7_2H_MACE@1 magi5k MisFits 0 0 0 0 0 18.9K
T6_2H_SCYTHE_HELL@2 lency99 MisFits 1503 2852 0 0 0 18.9K
T5_MAIN_ARCANESTAFF@2 H3R0 Clades Victoriosa 1269 0 0 0 1 0
T5_2H_SCYTHE_HELL@1 PAYT4K Clades Victoriosa 1276 0 0 0 1 0
T5_2H_SCYTHE_HELL@3 dexend AO MMM BEAR 1462 3421 0 3 0 18.9K
T4_MAIN_HOLYSTAFF_AVALON@4 LuluGod Sex and Flex MAMBA 1434 0 6.1K 0 0 18.9K
T7_2H_ARCANESTAFF_CRYSTAL@3 Mamsory Black Order STORM 1647 6039 0 0 0 18.9K
T6_2H_SHAPESHIFTER_SET2@2 Nectar1ne Heralds of Valhalla GIRTH 0 0 0 0 0 18.9K
T4_2H_FIRESTAFF@4 Teofun Red Hoods 0 0 0 0 0 18.9K
T4_MAIN_SPEAR_KEEPER@2 Bixted Clades Victoriosa 1232 0 0 0 1 0
Raid comp
AO MMM
- 1
Clades Victoriosa
- 1 - 1 - 1
Black Order
- 1
Sex and Flex
- 1
MisFits
- 1 - 1
Heralds of Valhalla
- 1
Red Hoods
- 1
Timemap
Dttm Killer Victim
GuildName Nickname GuildName Nickname
2024-12-10 10:31:37 AO MMM
dexend
Clades Victoriosa
Bixted
2024-12-10 10:31:38 AO MMM
dexend
Clades Victoriosa
PAYT4K
2024-12-10 10:31:43 AO MMM
dexend
Clades Victoriosa
H3R0
Re-group
Nickname MainHand
Regear
Nickname IP Gear Killer