Alliances
Name Players Kills Deaths KFame avgIp
GIRTH 1 0 1 0 987
WORLD 1 2 0 181.4K 1473
YUH 2 0 0 9.1K 1345
Horda 1 0 0 3.0K 0
ANGEL 1 0 0 3.0K 1279
PCR 2 0 2 0 1280
MAMBA 1 1 0 7.7K 1461
SWAT 3 1 1 6.1K 1342
SUCK 1 0 0 3.0K 0
EQMS 2 1 0 46.7K 1413
Guild
Name Players Kills Deaths KFame avgIP
Sex and Flex 1 1 0 7.7K 1461
Ascension 1 0 0 3.0K 1279
BLACK MESA-TR 1 1 0 3.0K 1413
Cream Team 1 0 0 3.0K 0
InkShadow 1 0 0 3.0K 0
Ridniy Kray 1 0 0 3.0K 0
WHY NOT 1 2 0 181.4K 1473
Ice BEAR 1 0 1 0 1047
PANADOL 2 1 0 6.1K 1547
We Care a Lot 1 1 0 43.7K 1501
Treasure Hunt 1 0 0 3.0K 0
El Gremio 1 0 0 43.7K 0
Take Care 1 0 0 3.0K 0
Brama Piekiel 1 0 0 3.0K 0
White Roses 1 0 1 0 1136
Nugos 1 0 0 3.0K 0
Takes All 1 0 0 6.1K 1345
Heralds of Valhalla 1 0 1 0 987
Utopia 2 0 2 0 1280
Addiction 1 0 0 3.0K 0
Therealworld 1 0 0 3.0K 1319
Players
Name Guild Alliance IP DMG Heal Kills Deaths Fame
T4_2H_AXE@2 4kage4 Ice BEAR 1047 1580 0 0 1 0
T5_2H_NATURESTAFF_HELL@2 theaxxa Therealworld 1319 33 1.5K 0 0 3.0K
T6_2H_MACE@1 Daenara Takes All YUH 1345 0 0 0 0 6.1K
T5_2H_HARPOON_HELL@3 Bar5s5 Nugos 0 0 0 0 0 3.0K
T4_2H_ICECRYSTAL_UNDEAD@3 DungeonImmortal Cream Team 0 0 0 0 0 3.0K
T6_MAIN_ROCKMACE_KEEPER IzwareL 0 0 0 0 0 1.4K
T4_2H_NATURESTAFF_HELL@1 Ev1lDevil Heralds of Valhalla GIRTH 987 0 0 0 1 0
T4_MAIN_HOLYSTAFF_AVALON@3 CaptainCaveman Ascension ANGEL 1279 0 654 0 0 3.0K
T6_MAIN_HOLYSTAFF_AVALON@2 PrettyPepper PANADOL SWAT 1547 30 1.7K 1 0 3.0K
T4_2H_DUALMACE_AVALON@3 TheSterlingDemon 1246 0 0 0 1 0
T4_2H_ICECRYSTAL_UNDEAD@2 BecousePicasso Utopia PCR 1223 0 0 0 1 0
T5_2H_NATURESTAFF_HELL@1 QSumrakQ White Roses SWAT 1136 0 0 0 1 0
T5_2H_ARCANESTAFF@1 N1DI Take Care YUH 0 0 0 0 0 3.0K
T6_2H_KNUCKLES_HELL@2 Hepe Sex and Flex MAMBA 1461 3894 0 1 0 7.7K
T4_MAIN_ROCKMACE_KEEPER@3 NEXvGT El Gremio EQMS 0 0 0 0 0 43.7K
T4_MAIN_CURSEDSTAFF_UNDEAD@3 THELUCKYER Ridniy Kray 0 0 0 0 0 3.0K
T6_2H_MACE@2 Rudra03 Treasure Hunt 0 0 0 0 0 3.0K
T4_2H_ICECRYSTAL_UNDEAD@3 TemptressX InkShadow 0 0 0 0 0 3.0K
T4_2H_LONGBOW@3 Kros111NOLI Brama Piekiel Horda 0 0 0 0 0 3.0K
T6_2H_SHAPESHIFTER_SET2@2 PGN300MG BLACK MESA-TR EQMS 1413 0 0 1 0 3.0K
T4_MAIN_ARCANESTAFF_UNDEAD@3 StereoHard Utopia PCR 1338 316 0 0 1 0
T5_2H_SHAPESHIFTER_AVALON@3 Eve PANADOL SWAT 0 0 0 0 0 3.0K
T4_2H_SHAPESHIFTER_KEEPER@3 Yngvild91 Addiction SUCK 0 0 0 0 0 3.0K
T6_2H_KNUCKLES_SET3@2 Zbieg 1500 671 0 0 0 3.0K
T8_2H_KNUCKLES_HELL RG67715 WHY NOT WORLD 1473 2381 0 2 0 181.4K
T6_2H_KNUCKLES_HELL@2 Protagonist We Care a Lot 1501 1584 0 1 0 43.7K
Raid comp
PANADOL
- 1 - 1
White Roses
- 1
Therealworld
- 1
Start Complain
- 1
InkShadow
- 1
Ridniy Kray
- 1
Take Care
- 1
Treasure Hunt
- 1
We Care a Lot
- 1
Cream Team
- 1
WHY NOT
- 1
Sex and Flex
- 1
BLACK MESA-TR
- 1
Addiction
- 1
El Gremio
- 1
Nugos
- 1
Ascension
- 1
Brama Piekiel
- 1
Heralds of Valhalla
- 1
Takes All
- 1
Utopia
- 1 - 1
TOMSK
- 1
Arka Przymierza
- 1
Flores de Glicinia
- 1
Ice BEAR
- 1
Timemap
Dttm Killer Victim
GuildName Nickname GuildName Nickname
2024-12-10 12:30:07 PANADOL
PrettyPepper
White Roses
QSumrakQ
2024-12-10 12:31:00 Sex and Flex
Hepe
Heralds of Valhalla
Ev1lDevil
2024-12-10 12:31:21 BLACK MESA-TR
PGN300MG
Utopia
BecousePicasso
2024-12-10 12:31:29 WHY NOT
RG67715
Utopia
StereoHard
2024-12-10 12:31:35 WHY NOT
RG67715
Ice BEAR
4kage4
2024-12-10 12:31:52 We Care a Lot
Protagonist
TheSterlingDemon
Re-group
Nickname MainHand
Regear
Nickname IP Gear Killer