Alliances
Name Players Kills Deaths KFame avgIp
MAMBA 2 0 2 0 1300
Rise 7 3 0 604.2K 1444
Guild
Name Players Kills Deaths KFame avgIP
Sex and Flex 2 0 2 0 1300
Hotvale 7 3 0 604.2K 1444
Players
Name Guild Alliance IP DMG Heal Kills Deaths Fame
T5_2H_DAGGERPAIR@4 ValiBey Hotvale Rise 1465 0 0 1 0 85.3K
T4_MAIN_RAPIER_MORGANA@3 eerw0000 1299 0 0 0 1 0
T5_MAIN_RAPIER_MORGANA@2 MalinkiSanta Sex and Flex MAMBA 1048 0 0 0 1 0
T5_2H_CLAWPAIR@3 Fussy Hotvale Rise 1280 916 0 0 0 87.1K
T6_2H_DUALAXE_KEEPER@2 Josephh Hotvale Rise 1472 1780 0 0 0 87.1K
T7_MAIN_HOLYSTAFF_AVALON@1 fnkJulli Sex and Flex MAMBA 1553 0 0 0 1 0
T6_2H_DUALAXE_KEEPER@2 Selfx Hotvale Rise 1449 2365 0 0 0 85.3K
T5_2H_DUALSICKLE_UNDEAD@3 MEDO Hotvale Rise 1488 1521 0 1 0 85.3K
T6_2H_DUALAXE_KEEPER@2 Ryoum Hotvale Rise 1450 657 0 0 0 87.1K
T6_2H_DUALAXE_KEEPER@3 Hilmi Hotvale Rise 1504 2007 0 1 0 87.1K
Raid comp
Hotvale
- 1 - 4 - 1 - 1
Sex and Flex
- 1 - 1
Timemap
Dttm Killer Victim
GuildName Nickname GuildName Nickname
2024-12-10 18:51:33 Hotvale
ValiBey
Sex and Flex
MalinkiSanta
2024-12-10 18:51:43 Hotvale
Hilmi
eerw0000
2024-12-10 18:53:38 Hotvale
MEDO
Sex and Flex
fnkJulli
Re-group
Nickname MainHand
Regear
Nickname IP Gear Killer
MalinkiSanta 1047.90491 [Hotvale] ValiBey
fnkJulli 1552.85852 [Hotvale] MEDO