Name | Players | Kills | Deaths | KFame | avgIp |
---|---|---|---|---|---|
VCLAP | 1 | 0 | 1 | 0 | 1129 |
BOBER | 36 | 4 | 0 | 186.7K | 1435 |
MAMBA | 1 | 0 | 2 | 0 | 0 |
Name | Players | Kills | Deaths | KFame | avgIP |
---|---|---|---|---|---|
Sex and Flex | 1 | 0 | 2 | 0 | 0 |
Vendetta | 1 | 0 | 1 | 0 | 1129 |
POLSKA GUROM | 35 | 4 | 0 | 175.3K | 1435 |
Road Block | 1 | 0 | 1 | 0 | 1390 |
BOMBERMAN | 1 | 0 | 0 | 11.4K | 0 |
Name | Guild | Alliance | IP | DMG | Heal | Kills | Deaths | Fame |
---|---|---|---|---|---|---|---|---|
POMA | Sex and Flex | MAMBA | 0 | 0 | 0 | 0 | 2 | 0 |
juniorxd684 | POLSKA GUROM | BOBER | 1442 | 1439 | 0 | 1 | 0 | 0 |
MrLota29 | POLSKA GUROM | BOBER | 0 | 0 | 0 | 0 | 0 | 11.4K |
goolic | POLSKA GUROM | BOBER | 0 | 0 | 0 | 0 | 0 | 5.1K |
Mops | POLSKA GUROM | BOBER | 1488 | 457 | 0 | 0 | 0 | 11.4K |
Anhur | POLSKA GUROM | BOBER | 0 | 0 | 0 | 0 | 0 | 0 |
FishyTanker | Vendetta | VCLAP | 1129 | 0 | 0 | 0 | 1 | 0 |
Saphiroto | POLSKA GUROM | BOBER | 0 | 0 | 0 | 0 | 0 | 0 |
Snopi | POLSKA GUROM | BOBER | 0 | 0 | 0 | 0 | 0 | 0 |
Pulsik | POLSKA GUROM | BOBER | 0 | 0 | 0 | 0 | 0 | 5.1K |
MAXIIMUS | POLSKA GUROM | BOBER | 0 | 0 | 0 | 0 | 0 | 11.4K |
Polkol | POLSKA GUROM | BOBER | 1433 | 97 | 0 | 0 | 0 | 11.4K |
DZICZKI | POLSKA GUROM | BOBER | 0 | 0 | 0 | 0 | 0 | 0 |
Hawk76 | POLSKA GUROM | BOBER | 1422 | 100 | 0 | 1 | 0 | 0 |
Malolat | POLSKA GUROM | BOBER | 0 | 0 | 0 | 0 | 0 | 11.4K |
OsiedlowyPijak | POLSKA GUROM | BOBER | 0 | 0 | 0 | 0 | 0 | 0 |
delmak | POLSKA GUROM | BOBER | 1363 | 830 | 0 | 1 | 0 | 11.4K |
Katerina9755 | POLSKA GUROM | BOBER | 0 | 0 | 0 | 0 | 0 | 11.4K |
archonecek | POLSKA GUROM | BOBER | 0 | 0 | 0 | 0 | 0 | 11.4K |
HybriS | POLSKA GUROM | BOBER | 0 | 0 | 0 | 0 | 0 | 0 |
Jojek | POLSKA GUROM | BOBER | 0 | 0 | 0 | 0 | 0 | 0 |
Toalikan | POLSKA GUROM | BOBER | 0 | 0 | 0 | 0 | 0 | 0 |
Darrp13 | POLSKA GUROM | BOBER | 0 | 0 | 0 | 0 | 0 | 0 |
c18 | BOMBERMAN | BOBER | 0 | 0 | 0 | 0 | 0 | 11.4K |
aha51 | POLSKA GUROM | BOBER | 1434 | 9 | 0 | 0 | 0 | 11.4K |
Ernestz | POLSKA GUROM | BOBER | 0 | 0 | 0 | 0 | 0 | 11.4K |
Pontonv | POLSKA GUROM | BOBER | 0 | 0 | 0 | 0 | 0 | 0 |
Cociane | Road Block | 1390 | 0 | 0 | 0 | 1 | 0 | |
MikusSZEF | POLSKA GUROM | BOBER | 0 | 0 | 0 | 0 | 0 | 0 |
Jackyvoe | POLSKA GUROM | BOBER | 1476 | 365 | 0 | 0 | 0 | 0 |
S4kin | POLSKA GUROM | BOBER | 1419 | 485 | 0 | 1 | 0 | 11.4K |
TRAKYALI | POLSKA GUROM | BOBER | 0 | 0 | 0 | 0 | 0 | 11.4K |
QutasPoSampas | POLSKA GUROM | BOBER | 1466 | 339 | 0 | 0 | 0 | 0 |
CaptainxEren | POLSKA GUROM | BOBER | 0 | 0 | 0 | 0 | 0 | 5.1K |
Alimenciarz | POLSKA GUROM | BOBER | 1396 | 643 | 0 | 0 | 0 | 0 |
Snajpp | POLSKA GUROM | BOBER | 1447 | 680 | 0 | 0 | 0 | 0 |
Ponurak | POLSKA GUROM | BOBER | 0 | 0 | 0 | 0 | 0 | 11.4K |
gluglopis | POLSKA GUROM | BOBER | 0 | 0 | 0 | 0 | 0 | 11.4K |
Jagerek | POLSKA GUROM | BOBER | 0 | 0 | 0 | 0 | 0 | 0 |
Dttm | Killer | Victim | ||
---|---|---|---|---|
GuildName | Nickname | GuildName | Nickname | |
2024-12-10 20:05:21 | POLSKA GUROM |
delmak
|
Road Block |
Cociane
|
2024-12-10 20:07:03 | POLSKA GUROM |
Hawk76
|
Sex and Flex |
|
2024-12-10 20:07:19 | POLSKA GUROM |
juniorxd684
|
Sex and Flex |
|
2024-12-10 20:08:07 | POLSKA GUROM |
S4kin
|
Vendetta |
FishyTanker
|
Nickname | MainHand |
---|
Nickname | IP | Gear | Killer | ||
---|---|---|---|---|---|
POMA | 0 | [POLSKA GUROM] Hawk76 | |||
POMA | 0 | [POLSKA GUROM] juniorxd684 | |||