Alliances
Name Players Kills Deaths KFame avgIp
GIRTH 1 0 1 0 1236
SLY 47 18 6 4.9M 1540
YUH 150 73 79 34.4M 1533
ninja 162 83 88 43.7M 1535
UNITY 6 6 0 1.7M 1391
Guild
Name Players Kills Deaths KFame avgIP
Sex and Flex 1 0 2 0 0
Bloodletter 1 0 1 0 837
PLEASE SPEAK CHINESE 2 1 2 503.0K 1583
W R A I T H 31 15 16 8.5M 1519
Take Care 95 49 42 28.0M 1546
Black Order 30 4 23 1.0M 1493
EXALTED 21 8 4 1.8M 1521
Takes All 23 19 12 4.9M 1532
Unicorns 6 6 0 1.7M 1391
The Noble Wolves 3 0 3 0 1434
Heralds of Valhalla 1 0 1 0 1236
Woof Woof 82 29 44 14.6M 1532
ASGARD 26 10 2 3.1M 1558
M I L F G A A R D 49 39 28 20.6M 1548
Players
Name Guild Alliance IP DMG Heal Kills Deaths Fame
T5_2H_ARCANESTAFF@2 Sjard Take Care YUH 1415 0 0 0 1 0
T6_2H_ICECRYSTAL_UNDEAD@3 Zamore Woof Woof ninja 1541 0 0 1 0 169.9K
T4_2H_HAMMER_AVALON@3 Keiszer M I L F G A A R D ninja 0 0 0 0 0 828.1K
T6_2H_GLAIVE_CRYSTAL@3 Deamones M I L F G A A R D ninja 1678 7797 0 4 0 828.1K
T5_MAIN_RAPIER_MORGANA@3 Seriema EXALTED SLY 0 0 0 0 0 39.7K
T4_2H_ENIGMATICORB_MORGANA@3 Vazheek Woof Woof ninja 0 0 0 0 0 246.3K
T6_2H_SCYTHE_HELL@2 Zollkan Takes All YUH 1508 0 0 3 1 277.1K
T5_2H_GLAIVE_CRYSTAL@4 CAMELLOGANG Woof Woof ninja 0 0 0 0 0 124.2K
T6_MAIN_HOLYSTAFF_AVALON@2 TWIXIK Black Order YUH 1484 0 1.9K 0 1 8.9K
T5_MAIN_HOLYSTAFF_AVALON@3 Kittyone Woof Woof ninja 0 0 0 0 0 149.8K
T7_2H_LONGBOW@2 Ariurn Black Order YUH 1364 0 0 0 1 28.4K
T6_MAIN_HOLYSTAFF_AVALON@2 Tairee Woof Woof ninja 1503 0 0 0 1 127.5K
T5_2H_HARPOON_HELL@3 KANCIK EXALTED SLY 1558 0 0 1 0 77.7K
T6_MAIN_MACE_HELL@2 MiniCobraa ASGARD SLY 0 0 0 0 0 120.1K
T4_2H_GLAIVE_CRYSTAL@4 AyrtonSenna EXALTED SLY 1593 0 0 1 1 77.7K
T6_2H_ICECRYSTAL_UNDEAD@3 StayZen EXALTED SLY 0 0 0 0 0 77.7K
T6_2H_NATURESTAFF_KEEPER@2 HU0 Woof Woof ninja 1535 0 662.3K 0 1 22.0K
T6_2H_AXE_AVALON@2 Rooky ASGARD SLY 0 0 0 0 0 120.1K
T7_2H_BOW_HELL@3 Caapo M I L F G A A R D ninja 1691 0 0 4 0 828.1K
T4_2H_ENIGMATICORB_MORGANA@3 Grandg177 Black Order YUH 0 0 0 0 1 28.4K
T5_MAIN_RAPIER_MORGANA@2 F0xy4ka Woof Woof ninja 0 0 0 0 0 634.1K
T6_MAIN_RAPIER_MORGANA@3 KAMISH M I L F G A A R D ninja 1580 0 0 1 1 539.6K
T4_MAIN_HOLYSTAFF_AVALON@4 Deivis91 Woof Woof ninja 0 0 0 0 0 653.5K
T7_2H_GLAIVE_CRYSTAL@3 Xsionix Takes All YUH 1855 593 0 3 1 213.2K
T7_2H_ARCANESTAFF OvejillaFeliz Woof Woof ninja 1393 0 0 0 1 127.5K
T4_2H_SHAPESHIFTER_KEEPER@3 Flit Woof Woof ninja 0 0 0 0 0 246.3K
T6_2H_ARCANESTAFF@1 AiziKo Woof Woof ninja 1474 0 0 0 1 22.0K
T5_2H_ICECRYSTAL_UNDEAD@3 CARVINK W R A I T H ninja 1512 874 0 1 0 250.6K
T6_2H_KNUCKLES_HELL@2 DeadReam01 EXALTED SLY 0 0 0 0 0 77.7K
T5_2H_GLAIVE_CRYSTAL@4 Derekside Woof Woof ninja 1563 0 0 2 0 124.2K
T6_2H_ICECRYSTAL_UNDEAD@3 Tugewall Take Care YUH 0 0 0 0 0 134.2K
T4_2H_GLAIVE_CRYSTAL@4 Pandesteron EXALTED SLY 1511 0 0 1 0 77.7K
T6_2H_SCYTHE_HELL@2 Gerden Take Care YUH 1514 0 0 1 2 108.3K
T4_MAIN_RAPIER_MORGANA@4 achicopalao M I L F G A A R D ninja 0 0 0 0 0 78.2K
T6_2H_HOLYSTAFF_HELL@2 LoydDong Take Care YUH 1562 0 122.8K 0 0 128.2K
T6_2H_ICECRYSTAL_UNDEAD@3 Vlako M I L F G A A R D ninja 1553 6496 0 2 0 828.1K
T6_2H_MACE@1 Ovichen Woof Woof ninja 0 0 0 0 0 91.4K
T6_2H_BOW_HELL@3 Shad1997 Take Care YUH 1580 0 0 1 0 213.2K
T4_MAIN_RAPIER_MORGANA@4 KingBORZ Take Care YUH 0 0 0 0 0 308.4K
T6_2H_AXE_AVALON@3 Loyalty Woof Woof ninja 1586 0 0 0 1 22.0K
T6_2H_DUALMACE_AVALON@2 Ras Take Care YUH 0 0 0 0 0 128.2K
T5_MAIN_RAPIER_MORGANA@3 jimboturnip69 M I L F G A A R D ninja 1611 0 0 1 0 113.8K
T5_MAIN_CURSEDSTAFF_UNDEAD@3 BARONES W R A I T H ninja 1518 0 0 0 2 213.9K
T4_2H_ENIGMATICORB_MORGANA@3 Seb Take Care YUH 0 0 0 0 0 952.5K
T5_MAIN_HOLYSTAFF_AVALON@3 Asphyxiation M I L F G A A R D ninja 1407 0 130.3K 0 1 666.5K
T4_2H_ARCANESTAFF_HELL@2 Wracas Unicorns UNITY 0 0 0 0 0 283.4K
T4_2H_GLAIVE_CRYSTAL@4 maxysf M I L F G A A R D ninja 1573 0 0 2 0 86.7K
T6_MAIN_HOLYSTAFF_AVALON@2 Ildrahir Woof Woof ninja 1514 0 86.7K 0 0 653.5K
T5_MAIN_HOLYSTAFF_AVALON@3 polosid Woof Woof ninja 1525 0 0 0 1 0
T4_2H_DUALAXE_KEEPER@3 KodKod The Noble Wolves 1460 0 0 0 1 0
T6_2H_MACE@2 Dreummer Woof Woof ninja 0 0 0 0 0 246.3K
T5_2H_GLAIVE_CRYSTAL@4 Nilouw Take Care YUH 1545 945 0 3 0 213.2K
T6_2H_SHAPESHIFTER_KEEPER@2 Leron W R A I T H ninja 1552 0 0 0 1 57.9K
T6_2H_ICECRYSTAL_UNDEAD@3 Wiitzy Take Care YUH 1682 0 0 1 0 213.2K
T6_2H_ICECRYSTAL_UNDEAD@3 Beastgera Black Order YUH 1569 0 0 1 0 28.4K
T6_2H_ARCANESTAFF@1 firesnake Take Care YUH 1480 0 0 0 1 13.1K
T7_2H_SCYTHE_HELL@2 egJax Woof Woof ninja 1595 0 0 2 0 653.5K
T6_2H_BOW_HELL@3 MetalPocok Take Care YUH 1525 0 0 3 0 455.7K
T7_MAIN_ARCANESTAFF Kypidon Woof Woof ninja 1435 0 0 0 1 61.7K
T4_MAIN_ARCANESTAFF@3 Surfless PLEASE SPEAK CHINESE YUH 1526 0 0 0 1 251.5K
T5_2H_GLAIVE_CRYSTAL@4 LaReinaAni Woof Woof ninja 1631 0 0 0 1 0
T8_2H_SCYTHE_HELL@2 Tyrtol Take Care YUH 1689 0 0 3 0 324.1K
T5_2H_AXE_AVALON@3 BERLINN W R A I T H ninja 1554 753 0 0 1 155.3K
T6_MAIN_HOLYSTAFF_AVALON@2 Geoarxo07 Woof Woof ninja 1549 0 0 0 1 653.5K
T6_MAIN_RAPIER_MORGANA@3 All62320 Woof Woof ninja 1698 0 0 2 0 1.1M
T4_2H_KNUCKLES_HELL@4 Poltosik Woof Woof ninja 1598 0 0 1 1 162.2K
T4_MAIN_RAPIER_MORGANA@3 CyrussEU Woof Woof ninja 1310 0 0 1 1 442.9K
T5_2H_KNUCKLES_HELL@3 Hildingur Take Care YUH 0 0 0 0 0 31.1K
T4_MAIN_CURSEDSTAFF_UNDEAD@3 Anonim82 Woof Woof ninja 1502 0 0 0 1 22.0K
T6_2H_BOW_HELL@3 Benizeer Take Care YUH 0 0 0 0 0 213.2K
T6_2H_BOW_HELL@3 Jumplebow M I L F G A A R D ninja 0 0 0 0 0 828.1K
T5_2H_ICECRYSTAL_UNDEAD@4 Dodger M I L F G A A R D ninja 1598 0 0 2 1 827.4K
T6_MAIN_HOLYSTAFF_AVALON@2 Bfon ASGARD SLY 0 0 0 0 0 120.1K
T6_MAIN_HOLYSTAFF_AVALON@2 KhunAguero ASGARD SLY 1554 0 38.5K 0 0 120.1K
T5_MAIN_HOLYSTAFF_AVALON@3 Zyabr Black Order YUH 1539 0 0 0 1 28.4K
T6_MAIN_HOLYSTAFF_AVALON@2 Moachi Woof Woof ninja 1535 0 16.3K 0 1 22.0K
T6_MAIN_ROCKMACE_KEEPER@1 Esmo ASGARD SLY 0 0 0 0 0 14.2K
T5_MAIN_CURSEDSTAFF_UNDEAD@2 Lenuma Take Care YUH 1543 941 0 0 0 121.3K
T5_2H_GLAIVE_CRYSTAL@4 Farouking Woof Woof ninja 0 0 0 0 0 124.2K
T6_2H_SCYTHE_HELL@3 Glaces Woof Woof ninja 1539 0 0 1 1 127.5K
T6_2H_SCYTHE_HELL@3 tokitosun Take Care YUH 1466 0 0 0 1 0
T4_2H_ROCKSTAFF_KEEPER@4 TripTrap Take Care YUH 1600 0 0 0 1 164.7K
T4_2H_DUALMACE_AVALON@3 Failure Black Order YUH 1494 0 0 0 2 0
T6_2H_MACE@1 BLACKx Take Care YUH 1455 0 0 0 1 128.2K
T5_2H_MACE@2 JuzoSuzuyaa Black Order YUH 1489 0 0 0 1 28.4K
T6_2H_SHAPESHIFTER_KEEPER@2 KINGRON Take Care YUH 0 0 0 0 0 952.5K
T6_2H_SCYTHE_HELL@3 Skenz Woof Woof ninja 1574 0 0 3 0 162.2K
T6_MAIN_HOLYSTAFF_AVALON@2 HueTeai Take Care YUH 1576 0 0 0 1 277.1K
T6_2H_ARCANESTAFF@1 Espo W R A I T H ninja 1593 1754 0 1 1 445.9K
T4_2H_GLAIVE_CRYSTAL@4 Heartsbane W R A I T H ninja 1527 716 0 2 0 250.6K
T6_MAIN_HOLYSTAFF_AVALON@2 R4diofaro M I L F G A A R D ninja 1583 0 0 0 1 0
T5_MAIN_DAGGER@3 Zmeskyy Unicorns UNITY 1343 3097 0 0 0 283.4K
T5_MAIN_HOLYSTAFF_AVALON@3 MentalhealthxDDD Take Care YUH 1524 0 39.3K 0 1 128.2K
T6_2H_AXE_AVALON@3 Absalon Woof Woof ninja 1596 0 0 0 1 54.3K
T8_MAIN_ARCANESTAFF SuBir M I L F G A A R D ninja 1528 129 0 0 1 0
T6_2H_CURSEDSTAFF_MORGANA@2 LAR ASGARD SLY 0 0 0 0 0 120.1K
T6_MAIN_FIRESTAFF_KEEPER@2 PanChyba Unicorns UNITY 1355 3559 0 2 0 283.4K
T5_2H_SHAPESHIFTER_KEEPER@4 Runescape Take Care YUH 0 0 0 0 0 134.2K
T6_MAIN_HOLYSTAFF_AVALON@2 Hulooo M I L F G A A R D ninja 1500 50 16.1K 0 2 131.6K
T6_MAIN_HAMMER@2 Dex26 Woof Woof ninja 1516 0 0 0 1 61.7K
T8_MAIN_MACE@1 Housri Take Care YUH 1632 0 0 2 0 297.1K
T6_MAIN_HOLYSTAFF_AVALON@2 Snoh Take Care YUH 1576 0 432.9K 0 0 921.7K
T6_MAIN_HOLYSTAFF_AVALON@2 IGarbuz ASGARD SLY 0 0 0 0 0 149.0K
T6_2H_SHAPESHIFTER_KEEPER@2 KingZany Take Care YUH 0 0 0 0 0 409.0K
T6_MAIN_HOLYSTAFF_AVALON@2 Hampish Take Care YUH 1613 0 2.7K 0 1 121.3K
T5_2H_CLEAVER_HELL@2 Alastorr M I L F G A A R D ninja 1475 0 0 0 1 131.6K
T6_2H_MACE@1 WickedEnjoyer W R A I T H ninja 1356 0 0 0 1 155.3K
T5_MAIN_CURSEDSTAFF_UNDEAD@2 AIiii Take Care YUH 1536 621 0 1 1 121.3K
T7_2H_BOW_HELL@2 Oggi W R A I T H ninja 1607 511 0 5 0 445.9K
T7_2H_ENIGMATICSTAFF@1 Lynx Take Care YUH 0 0 0 0 0 134.2K
T8_MAIN_DAGGER BPKJ Unicorns UNITY 1442 6810 0 4 0 283.4K
T6_2H_SCYTHE_HELL@2 SixSickSix Take Care YUH 1573 763 0 2 0 826.2K
T7_MAIN_MACE@1 rubenp98 Woof Woof ninja 0 0 0 0 0 127.5K
T7_2H_SCYTHE_HELL@3 Nethendil Take Care YUH 1620 0 0 1 0 305.0K
T5_2H_ARCANESTAFF@2 Philaretka Take Care YUH 1416 0 0 0 1 740.1K
T7_2H_GLAIVE_CRYSTAL@3 xxXotary ASGARD SLY 1691 0 0 1 0 149.0K
T6_2H_SCYTHE_HELL@2 Kartohfel Takes All YUH 1473 0 0 2 2 108.3K
T4_2H_GLAIVE_CRYSTAL@4 NaBB W R A I T H ninja 1560 0 0 0 1 57.9K
T8_2H_SCYTHE_HELL@2 Faviel Take Care YUH 1702 0 0 2 0 409.0K
T5_MAIN_RAPIER_MORGANA@3 denbedste Woof Woof ninja 0 0 0 0 0 246.3K
T7_2H_ROCKSTAFF_KEEPER Fear Take Care YUH 1414 0 0 0 1 0
T7_2H_HARPOON_HELL@2 Abhsoren Take Care YUH 1608 0 0 3 0 213.2K
T6_2H_BOW_HELL@3 Kaerix Take Care YUH 1611 0 0 1 0 213.2K
T6_MAIN_ROCKMACE_KEEPER@1 Deas M I L F G A A R D ninja 1427 0 0 0 2 647.4K
T4_MAIN_RAPIER_MORGANA@4 SanderYES Takes All YUH 0 0 0 0 0 409.0K
T6_MAIN_ARCANESTAFF_UNDEAD@3 Lekim Woof Woof ninja 0 0 0 0 0 124.2K
T6_2H_SCYTHE_HELL@2 ITSTOOLATEGG Takes All YUH 1586 0 0 1 1 13.1K
T7_2H_ICECRYSTAL_UNDEAD@3 YETO EXALTED SLY 1586 0 0 4 0 149.0K
T6_2H_SCYTHE_HELL@2 Leonsito Take Care YUH 1553 0 0 1 1 898.4K
T5_MAIN_HOLYSTAFF_AVALON@3 SluckUA ASGARD SLY 1571 0 5.5K 0 0 86.6K
T7_2H_DUALAXE_KEEPER@1 KAAN The Noble Wolves 1459 0 0 0 1 0
T7_2H_BOW_HELL@2 MrMistes M I L F G A A R D ninja 1633 0 0 1 0 113.8K
T5_MAIN_HOLYSTAFF_AVALON@3 Ribozolof W R A I T H ninja 0 0 0 0 0 250.6K
T5_MAIN_HOLYSTAFF_AVALON@3 BatotEGY Black Order YUH 1540 0 838 0 0 28.4K
T6_2H_GLAIVE_CRYSTAL@3 popice Take Care YUH 1387 0 0 0 1 0
T5_2H_SHAPESHIFTER_SET2@3 Satou Woof Woof ninja 1558 0 0 0 1 54.3K
T4_MAIN_RAPIER_MORGANA@4 Marinah Take Care YUH 0 0 0 0 0 409.0K
T6_2H_DUALMACE_AVALON@2 Lordbtch Takes All YUH 0 0 0 0 0 128.2K
T8_2H_BOW_HELL@1 Roniiin Take Care YUH 0 0 0 0 0 213.2K
T5_MAIN_MACE@2 zephirhugo Take Care YUH 0 0 0 0 0 952.5K
T8_2H_SCYTHE_HELL@3 NurgleEnjoyer Takes All YUH 1572 0 0 1 0 404.2K
T5_MAIN_ARCANESTAFF@2 FGRoNNeR Take Care YUH 1470 0 0 0 1 189.0K
T6_2H_GLAIVE_CRYSTAL@3 JesusOrator M I L F G A A R D ninja 1575 970 0 0 1 0
T6_2H_HARPOON_HELL@2 NeFazer Black Order YUH 1515 0 0 0 1 28.4K
T5_2H_SHAPESHIFTER_SET2@3 RadioFm Woof Woof ninja 1495 0 0 0 1 275.1K
T6_2H_HARPOON_HELL@2 javascript ASGARD SLY 1527 0 0 1 1 24.7K
T7_MAIN_HOLYSTAFF_AVALON@1 OmarRonaldo Black Order YUH 0 0 0 0 0 19.6K
T5_2H_DUALMACE_AVALON@3 ROGOLOM Woof Woof ninja 1567 0 0 0 1 54.3K
T4_2H_GLAIVE_CRYSTAL@4 berdaniusDENEME EXALTED SLY 0 0 0 0 0 77.7K
T6_2H_SCYTHE_HELL@2 Jazimir Take Care YUH 1552 0 0 2 0 937.6K
T6_2H_SCYTHE_HELL@2 MrsFloppa Takes All YUH 1537 0 0 0 1 76.1K
T7_2H_SCYTHE_HELL@2 Opaze Take Care YUH 1609 0 0 2 0 841.5K
T6_2H_ICECRYSTAL_UNDEAD@3 Margal1K ASGARD SLY 1635 0 0 1 0 120.1K
T6_2H_KNUCKLES_HELL@3 Zeratyle Woof Woof ninja 1637 0 0 0 1 15.1K
T8_2H_KNUCKLES_SET3 UserX0 Take Care YUH 1551 0 0 0 1 0
T6_2H_ICECRYSTAL_UNDEAD@3 Ruii35 W R A I T H ninja 1516 796 0 0 1 166.2K
T5_MAIN_HOLYSTAFF_AVALON@3 Markiiboy Take Care YUH 1588 23 423.0K 0 0 921.7K
T6_2H_ARCANESTAFF@1 ER1klick M I L F G A A R D ninja 1507 0 0 0 1 647.4K
T6_2H_ICECRYSTAL_UNDEAD@2 Highlenc Black Order YUH 0 0 0 0 0 28.4K
T4_MAIN_RAPIER_MORGANA@4 Diababo Take Care YUH 1515 0 0 1 0 409.0K
T5_MAIN_ARCANESTAFF@1 OptimumPride M I L F G A A R D ninja 1398 0 0 0 3 8.5K
T5_MAIN_HOLYSTAFF_AVALON@3 GigaArmando Take Care YUH 0 0 0 0 0 95.7K
T5_2H_AXE_AVALON@3 Sugmikehawk Take Care YUH 1593 0 0 0 1 0
T5_2H_AXE_AVALON@2 Stannis W R A I T H ninja 1535 0 0 0 1 239.6K
T4_2H_ARCANESTAFF_HELL@1 Lexreader M I L F G A A R D ninja 0 0 0 0 0 86.7K
T6_2H_SCYTHE_HELL@3 xXSomeBodyXx Woof Woof ninja 1561 0 0 0 1 22.0K
T5_2H_CURSEDSTAFF_MORGANA@2 ShadowStorm31 M I L F G A A R D ninja 1420 0 0 3 3 597.3K
T6_2H_SCYTHE_HELL@2 Bitolo Takes All YUH 1565 0 0 5 1 921.7K
T6_2H_DUALMACE_AVALON@2 PETROSKANWPIPA Woof Woof ninja 1508 0 0 0 1 127.5K
T5_MAIN_CURSEDSTAFF_UNDEAD@2 Claythorpe M I L F G A A R D ninja 1826 0 0 0 1 113.8K
T8_2H_KNUCKLES_HELL@3 arrima PLEASE SPEAK CHINESE YUH 1641 0 0 1 1 251.5K
T5_2H_ICEGAUNTLETS_HELL@1 AVIOR M I L F G A A R D ninja 0 0 0 0 0 689.0K
T6_2H_BOW_HELL@3 Raksenpai Take Care YUH 0 0 0 0 0 213.2K
T4_2H_NATURESTAFF@1 ZVZurusbusu Bloodletter 837 0 0 0 1 0
T5_MAIN_RAPIER_MORGANA@2 Ulitochka Heralds of Valhalla GIRTH 1236 0 0 0 1 0
T7_MAIN_ROCKMACE_KEEPER Donskiy ASGARD SLY 1539 0 0 1 0 120.1K
T5_2H_SHAPESHIFTER_SET3@2 Tuckercocksucker The Noble Wolves 1384 0 0 0 1 0
T6_2H_CLEAVER_HELL@1 Returnplo Take Care YUH 0 0 0 0 0 134.2K
T4_2H_ARCANESTAFF_HELL@1 aJ5z Woof Woof ninja 0 0 0 0 0 124.2K
T5_2H_ARCANESTAFF@2 Skaut9 Woof Woof ninja 0 0 0 0 0 22.0K
T5_MAIN_ARCANESTAFF_UNDEAD@3 Wasterose EXALTED SLY 0 0 0 0 0 77.7K
T4_2H_ENIGMATICORB_MORGANA@3 Beebo01 M I L F G A A R D ninja 1445 0 0 0 1 522.0K
T6_2H_MACE@1 Darius96 Woof Woof ninja 0 0 0 0 0 118.8K
T6_2H_KNUCKLES_SET3@3 lemon4ik333 Woof Woof ninja 1608 0 0 0 1 39.1K
T5_MAIN_HOLYSTAFF_AVALON@3 Acimasizkeko W R A I T H ninja 1479 62 652.9K 0 0 250.6K
T6_2H_AXE_AVALON@2 Gendera Take Care YUH 1581 0 0 0 1 121.3K
T5_MAIN_HAMMER@3 Grims52 Black Order YUH 0 0 0 0 0 8.9K
T5_2H_MACE@2 KingTungdyl Takes All YUH 1470 0 0 0 1 121.3K
T6_MAIN_HOLYSTAFF_AVALON@2 KolGihol ASGARD SLY 1521 100 18.9K 0 0 120.1K
T6_MAIN_HOLYSTAFF_AVALON@2 Dorian71 Woof Woof ninja 0 0 0 0 0 88.2K
T6_MAIN_HAMMER@2 Kurlandyi Woof Woof ninja 1568 0 0 0 1 15.1K
T5_MAIN_HOLYSTAFF_AVALON@3 ThatsNotSoEasy Black Order YUH 0 0 0 0 0 28.4K
T4_MAIN_RAPIER_MORGANA@3 SexyBai M I L F G A A R D ninja 1502 0 0 0 1 259.3K
T4_MAIN_MACE@4 DarkPilot Take Care YUH 0 0 0 0 0 347.7K
T6_2H_ICECRYSTAL_UNDEAD@3 Jaizor Black Order YUH 0 0 0 0 0 28.4K
T5_2H_DUALMACE_AVALON@3 Jandro Woof Woof ninja 0 0 0 0 0 124.2K
T4_2H_ENIGMATICORB_MORGANA@3 Mouchachos ASGARD SLY 0 0 0 0 0 149.0K
T4_2H_ARCANESTAFF_HELL@3 Cocacolastic EXALTED SLY 0 0 0 0 0 77.7K
T5_MAIN_CURSEDSTAFF_UNDEAD@2 DarthNoobies Take Care YUH 1551 0 0 0 1 118.0K
T7_2H_DUALMACE_AVALON@1 Parcevalee Take Care YUH 0 0 0 0 0 213.2K
T5_MAIN_HOLYSTAFF_AVALON@3 SHAD4W EXALTED SLY 0 0 0 0 0 149.0K
T5_2H_DUALMACE_AVALON@2 MERTDADDY M I L F G A A R D ninja 0 0 0 0 0 113.8K
T6_2H_BOW_HELL@3 Verktrum Take Care YUH 1464 0 0 0 1 0
T4_MAIN_HOLYSTAFF_AVALON@4 UgiBugi Take Care YUH 1460 0 0 0 1 204.2K
T6_2H_SCYTHE_HELL@2 Moskov Take Care YUH 0 0 0 0 0 719.2K
T5_MAIN_ROCKMACE_KEEPER@3 pepsi Black Order YUH 1564 0 0 0 1 0
T5_2H_ARCANESTAFF@2 OstadPapa Take Care YUH 0 0 0 0 0 121.3K
T4_2H_ENIGMATICORB_MORGANA@3 OTHMANEHXH Woof Woof ninja 0 0 0 0 0 88.2K
T6_MAIN_HOLYSTAFF_AVALON@2 Toboe EXALTED SLY 1581 0 14.9K 0 0 39.7K
T5_2H_NATURESTAFF_KEEPER@3 KingWarsik M I L F G A A R D ninja 1619 123 3.7M 0 0 86.7K
T6_2H_HARPOON_HELL@3 Presi Woof Woof ninja 1559 0 0 1 0 149.8K
T6_2H_MACE@2 Tar3an4ik Woof Woof ninja 0 0 0 0 0 634.1K
T6_MAIN_CURSEDSTAFF_UNDEAD@2 MrA Takes All YUH 1555 802 0 2 0 952.5K
T5_2H_CURSEDSTAFF_MORGANA@2 Luisito Take Care YUH 0 0 0 0 0 121.3K
T6_2H_KNUCKLES_HELL@3 Naftez Woof Woof ninja 1575 0 0 2 0 634.1K
T5_2H_ARCANESTAFF@2 3LV3D4 Takes All YUH 1388 0 0 0 1 52.1K
T6_MAIN_HOLYSTAFF_AVALON@2 PALAA W R A I T H ninja 1504 0 528 0 0 445.9K
T6_2H_ARCANESTAFF@1 AbnEgypt Black Order YUH 1331 0 0 0 2 0
T6_2H_KNUCKLES_HELL@3 N1kelin Woof Woof ninja 0 0 0 0 0 88.2K
T6_MAIN_ARCANESTAFF@1 VOROSHKA Woof Woof ninja 1488 0 0 0 1 12.9K
T5_2H_SHAPESHIFTER_SET2@2 DeIwar ASGARD SLY 0 0 0 0 0 149.0K
T7_MAIN_RAPIER_MORGANA xMosu M I L F G A A R D ninja 0 0 0 0 0 113.8K
T6_2H_SCYTHE_HELL@2 Richik24 Takes All YUH 1546 0 0 2 0 128.2K
T4_MAIN_RAPIER_MORGANA@4 ROB Woof Woof ninja 1791 0 0 3 0 273.9K
T6_MAIN_HOLYSTAFF_AVALON@2 cocks Woof Woof ninja 1533 0 0 0 1 127.5K
T5_MAIN_ROCKMACE_KEEPER@2 WiseKhan W R A I T H ninja 0 0 0 0 0 250.6K
T6_2H_ENIGMATICORB_MORGANA@1 Stewar EXALTED SLY 1325 0 0 0 1 149.0K
T6_2H_SHAPESHIFTER_KEEPER@2 Karandash Black Order YUH 1612 0 0 1 1 28.4K
T5_2H_GLAIVE_CRYSTAL@4 Xylos99 Take Care YUH 1534 0 0 1 0 213.2K
T6_MAIN_ARCANESTAFF@2 PrSmitch Black Order YUH 1458 0 0 0 1 19.6K
T7_2H_SCYTHE_HELL@2 DASN29 Take Care YUH 1814 0 0 3 1 420.9K
T6_2H_KNUCKLES_SET3@3 OnnO M I L F G A A R D ninja 1560 0 0 6 1 827.4K
T8_2H_MACE Pasoor Woof Woof ninja 1481 0 0 0 1 148.5K
T5_2H_HAMMER_AVALON@2 eXenox W R A I T H ninja 1512 0 0 0 1 239.6K
T5_2H_GLAIVE_CRYSTAL@4 Uats EXALTED SLY 1569 0 0 1 0 149.0K
T5_MAIN_HOLYSTAFF_AVALON@3 IoriYagami M I L F G A A R D ninja 1558 0 231.8K 0 1 131.6K
T4_2H_SHAPESHIFTER_KEEPER@3 Africanow Woof Woof ninja 1455 0 0 0 1 127.5K
T5_MAIN_HOLYSTAFF_AVALON@3 Sunder M I L F G A A R D ninja 1606 0 48.4K 0 0 828.1K
T6_MAIN_HOLYSTAFF_AVALON@2 Ryvetri M I L F G A A R D ninja 1515 0 389.1K 0 1 828.1K
T6_2H_SCYTHE_HELL@2 TheEnd0 Sex and Flex 0 0 0 0 2 0
T6_2H_HARPOON_HELL@3 Deleon Woof Woof ninja 1594 539 0 1 0 88.2K
T8_2H_KNUCKLES_SET3@1 VARman ASGARD SLY 1586 0 0 5 0 120.1K
T5_MAIN_ARCANESTAFF@1 Erdo W R A I T H ninja 0 0 0 0 0 445.9K
T5_2H_MACE@2 Dragonstas Woof Woof ninja 1423 0 0 0 1 54.3K
T7_MAIN_CURSEDSTAFF_UNDEAD@1 Attilaa Takes All YUH 0 0 0 0 0 213.2K
T6_2H_AXE_AVALON@3 xB2 W R A I T H ninja 1500 926 0 3 1 445.9K
T5_2H_ARCANESTAFF@2 Ecc0 M I L F G A A R D ninja 0 0 0 0 0 86.7K
T8_MAIN_ARCANESTAFF_UNDEAD@1 ZyebsQ Takes All YUH 1541 0 0 0 1 204.2K
T4_2H_ENIGMATICORB_MORGANA@3 sn0wball Black Order YUH 0 0 0 0 1 28.4K
T5_2H_CURSEDSTAFF_MORGANA@2 Daenara Take Care YUH 1473 0 0 0 1 134.2K
T4_2H_SHAPESHIFTER_SET2@3 Dantixxx M I L F G A A R D ninja 1327 0 0 0 1 0
T6_2H_SCYTHE_HELL@3 Otaman Take Care YUH 1651 0 0 3 0 409.0K
T6_2H_ARCANESTAFF@1 Wijeaux ASGARD SLY 0 0 0 0 0 149.0K
T6_2H_QUARTERSTAFF_AVALON@1 iAfrou Unicorns UNITY 1424 2541 0 0 0 283.4K
T6_2H_ARCANESTAFF_HELL@1 MINEARTt ASGARD SLY 0 0 0 0 0 149.0K
T5_MAIN_RAPIER_MORGANA@3 BFJiral M I L F G A A R D ninja 0 0 0 0 0 466.2K
