Name | Players | Kills | Deaths | KFame | avgIp |
---|---|---|---|---|---|
MAMBA | 3 | 0 | 3 | 0 | 1489 |
CRZY | 15 | 3 | 0 | 910.5K | 1496 |
Name | Players | Kills | Deaths | KFame | avgIP |
---|---|---|---|---|---|
Sex and Flex | 2 | 0 | 2 | 0 | 1462 |
Woof Woof | 1 | 0 | 1 | 0 | 1543 |
S A N I T Y | 15 | 3 | 0 | 910.5K | 1496 |
Name | Guild | Alliance | IP | DMG | Heal | Kills | Deaths | Fame |
---|---|---|---|---|---|---|---|---|
Vigaga | S A N I T Y | CRZY | 0 | 0 | 0 | 0 | 0 | 60.7K |
PNKV | Woof Woof | MAMBA | 1543 | 0 | 0 | 0 | 1 | 0 |
sudaca | S A N I T Y | CRZY | 0 | 0 | 0 | 0 | 0 | 60.7K |
lepero | S A N I T Y | CRZY | 0 | 0 | 0 | 0 | 0 | 60.7K |
raschteli | Sex and Flex | MAMBA | 1516 | 0 | 0 | 0 | 1 | 0 |
Pochoman | S A N I T Y | CRZY | 1530 | 0 | 24.2K | 0 | 0 | 60.7K |
Fasky | S A N I T Y | CRZY | 0 | 0 | 0 | 0 | 0 | 60.7K |
Bartleboom | S A N I T Y | CRZY | 0 | 0 | 0 | 0 | 0 | 60.7K |
Immortal | S A N I T Y | CRZY | 1598 | 2609 | 0 | 2 | 0 | 60.7K |
achicopalao | S A N I T Y | CRZY | 1469 | 0 | 24.0K | 0 | 0 | 60.7K |
DeiviKing | S A N I T Y | CRZY | 1492 | 0 | 0 | 1 | 0 | 60.7K |
Emmachka | Sex and Flex | MAMBA | 1407 | 0 | 0 | 0 | 1 | 0 |
Pelirrojomental | S A N I T Y | CRZY | 1505 | 1517 | 0 | 0 | 0 | 60.7K |
Renek | S A N I T Y | CRZY | 0 | 0 | 0 | 0 | 0 | 60.7K |
PadreEU | S A N I T Y | CRZY | 0 | 0 | 0 | 0 | 0 | 60.7K |
BUSHILP | S A N I T Y | CRZY | 0 | 0 | 0 | 0 | 0 | 60.7K |
shotS | S A N I T Y | CRZY | 1385 | 937 | 514 | 0 | 0 | 60.7K |
Lonasdeon | S A N I T Y | CRZY | 0 | 0 | 0 | 0 | 0 | 60.7K |
Dttm | Killer | Victim | ||
---|---|---|---|---|
GuildName | Nickname | GuildName | Nickname | |
2024-11-20 17:09:47 | S A N I T Y |
Immortal
|
Woof Woof |
PNKV
|
2024-11-20 17:09:48 | S A N I T Y |
Immortal
|
Sex and Flex |
raschteli
|
2024-11-20 17:09:57 | S A N I T Y |
DeiviKing
|
Sex and Flex |
Emmachka
|
Nickname | MainHand |
---|
Nickname | IP | Gear | Killer | ||
---|---|---|---|---|---|
raschteli | 1516.12988 | [S A N I T Y] Immortal | |||
Emmachka | 1407.44666 | [S A N I T Y] DeiviKing | |||